Seth Cohen has taken the time to set up a series of training rides that will be posted on the ride schedule and supported by Xue Li and Mike Shapanka. Thanks to Seth for setting this up.
Below is the proposed schedule for TB training series. The primary ride will be Tuesday evenings; Thursday evenings will be for rain dates and/or a second session if people want, assuming a ride leader is available.
| Week | Day | Date | Start Time | Route # | Route Name | Distance | Terrain | Program | Pace | Sweep/No Drop? | Ride Leader |
| 1 | Tuesday | 4/4/2023 | 5:15 PM | 973 | Pluckemin-Along Mill Rivers-Short | 25 | C+ | Group riding basics/Getting the rust off | TB- | Yes | Seth Cohen |
| 2 | Tuesday | 4/11/2023 | 5:15 PM | 1023 | Pluckemin-Pottersville Cut and Paste | 27 | C+ | Riding in a paceline | TB | Yes | Seth Cohen |
| 3 | Tuesday | 4/18/2023 | 5:30 PM | 298 | A Few Roads Less Travelled 2 | 31 | B | Climbing and riding in a paceline long | TB | Yes | Xue Li |
| 4 | Tuesday | 4/25/2023 | 5:30 PM | 457 | Pluckemin-Mountainville 2 | 30 | C+ | Sprinting | TB | Yes | Seth Cohen/Mike Shapanka |
| 5 | Tuesday | 5/2/2023 | 5:30 PM | 1099 | The Whole Enchilada | 31 | B | Climbing | TB | Yes | Seth Cohen |
| 6 | Tuesday | 5/9/2023 | 5:30 PM | 1108 | Hub Hollow & Back | 32 | C+ | Riding in a rotating paceline | TB | Yes | Seth Cohen |
| 7 | Tuesday | 5/16/2023 | 5:30 PM | 998 | Pluckemin: A Few Roads Less Traveled | 33 | B | Putting it all together | TB+ | No | Seth Cohen |
| 8 | Tuesday | 5/23/2023 | 5:30 PM | 282 | Stanton Roundabout (School Rd) | 35 | C | Full speed finale | TB+ | No | Seth Cohen |

