Hershey Spring Cycling Weekend, May 16th – 18th
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | Thu | 6:00pm | TC/C/24/681 | Chatham Township Municipal Building | Dennis Budnik | 1352 - CTMB to Loantaka and Back | 28 | Lets do some endurance training through the Great Swamp. Very flat route! This is for "C" riders who want to go a little harder. Strong C pace that will reach "B" pace throughout the ride, finishing around 16MPH average (count on sweating). We stay together, taking turns at the head. I will rotate between front to back to lead this. If you cannot keep up, you're on your own (drop ride). If you run tubeless and get a flat you are on your own. No rest stops (other than to grab a bar). No T.T. Bikes. No E-Bikes. No bagpipes! Rain/wet roads cancels. Note: The Swamp floods easily this time of year and we need to be mindful of the "after work" traffic. If less than 2 signups before 4:00PM that day I will cancel. Peace! dB | This ride begins and ends at the Chatham Township Municipal Building (CTMB). The ride is flat and takes you through the Great Swamp to South Street where you pass Loantaka Park (bathrooms) at Mile 12. Then the route continues through Chatham Township. Rest Stop is at the Green Village Deli at Mile 15.5 and there are tables outside. Park in the Upper Parking Lot near the children's play area. Bathrooms available during general working hours. | 1: Dennis Budnik | scheduled | |
05/17 | Sat | 8:55am | C+/C+/36/1593 | Pickell Mtn. Park, Whitehouse Station | Dennis Budnik | 692 - Whitehouse to Waffles II | 44 | Picnic ride. We may start a little later (after 9:00AM). This will be a no drop ride. I would like a strong team effort. I will sweep the back. Rain/really wet roads cancels. Regroup at the top of hills. No T.T. Bikes. No Bruce Springsteen music played at the starting point. Peace! dB | A new version of and old favorite (tour #114). Adds a couple of steep hills, eliminates several stoplights and travels on lighter traffic roads. | Food stops: Flemington (Main Street Bagel Co. - mile 21) | 7: Dennis Budnik, Lisa Gentile, Jim Barnish, Ed Steinman(NA), Bill Kolano, Jason Cope(C+), Robert Kojko | scheduled |
05/17 | Sat | 9:10am | C/C+/36/1593 | Pickell Mtn. Park, Whitehouse Station | John Storey | 692 - Whitehouse to Waffles II | 44 | Picnic ride | A new version of and old favorite (tour #114). Adds a couple of steep hills, eliminates several stoplights and travels on lighter traffic roads. | Food stops: Flemington (Main Street Bagel Co. - mile 21) | 2: Dawn Ross(C) | scheduled |
05/17 | Sat | 9:20am | D+/C+/32/1398 | Pickell Mtn. Park, Whitehouse Station | Michael Chenkin | 1312 - Pickell-Neshanic Roundabout | 44 | Picnic ride | 7: Michael Chenkin(C), Mariann Mann, Susan Smyth, Luise Neilson, Maggie White(D+), Fred Bennett(C), Dennis McDermott(C) | scheduled | ||
05/17 | Sat | 9:25am | D/C+/24/1107 | Pickell Mtn. Park, Whitehouse Station | Tracy Brown | 1311 - Pickell Park - Three Bridges Ride | 46 | Picnic ride | 9: Manuel Coelho, Janet Hukins(D+), Tracy Brown(C), Jim Nielsen(D+), John Chapman(D), Kim Tulloch(C), Susan Kiely(C), Nicole Bearce, Marty Siegel(D+) | scheduled | ||
05/20 | Tue | 6:00pm | TC/C+/28/1222 | Kingwood Park | Dennis Budnik | 1396 - Rural Roads of Hunterdon County | 44 | Lets have a roll through quite Kingwood. Steady "C" pace, "no drop" ride. I will lead from the back. Possible rest stop at the general store in Sergeantsville. Possible pizza at the end at Cafe Maria (Route 12). I buy pizza for anyone who finishes (and proves) an average speed of >15MPH. 😎 No T.T. bikes, no bellyaching allowed (don't want to hear about hemorrhoids and hernias). Rain/wet roads cancels. Less than 2 signups by 4:00PM that day cancels. Be safe! dB | Kingwood Park has bathrooms in the building/overhang and there is usually a porta-potty (even in winter when the bathrooms are locked). Plenty of picnic tables also. The route is quiet: Wooded areas, open fields and farms with very little cars. Rest stops at Sergeantsville General Store (mile 9) and Dunkin Donuts (mile 14.7). |
1: Dennis Budnik | scheduled | |
05/27 | Tue | 10:00am | C/C/36/1274 | Pluckemin (Bedminster I) | Michael Chenkin | 874 - Station to Station then Home to Bed | 35 | May 27 is my half birthday and today's ride is the second half of my birthday in miles. The first half was ridden on my actual birthday, November 27. Come join me as I celebrate another half year around the sun. | Ride through beautiful rural countryside in the Neshanic Station and Whitehouse Station areas, on familiar roads named Woodfern, Barley Sheaf, and Lazy Brook. |
CAUTION: Uncontrolled crossing of Route 202 on River Road to North Branch River Road (mile 7.8)
CAUTION: Uncontrolled crossing of high-speed, 4 lane Rt 22 at mile 28.4. Choose tour 1012 to cross Rt 22 at light.
Food stops: Wawa on Rt 202 (mile 20) |
2: Michael Chenkin(C), Andy Milstein(C) | scheduled |
07/22 | Tue | 1:00pm | NA/NA/0/0 | Special Event | Manuel Coelho | 1289 - Bon Ton Roulet July 22-26 2025 | 0 | For detailed info on this ride please check out the website. I have done this ride the last two years so if you have any questions please contact me. This ride is for all paces. You can camp or stay in dorms. | Bon Ton Roulet | Auburn YMCA The Bon Ton Roulet is a five day bicycle tour through the beautiful Finger Lakes Region of New York State. Our fully supported tour takes cyclists from wide open farm fields, past stunning overlooks of our lakes, to cavernous water-carved gorges, National Historic Sites as well as award winning wineries. The Long Route appeals to those riders who love the challenge of a 60-75 mile ride per day. The Regular Route, typically 40-50 miles per day, tends to attract newer riders & those who plan on spending the day leisurely browsing the markets & attractions along the way. Many riders even switch back & forth between routes during the week, making the Bon Ton the perfect tour! Check out the website below for more info and to register. After registering with Bon Ton please sign up on the MAFW ride schedule so we know who is going. |
5: Manuel Coelho, Paul Zitelli(C), George Ebel(C), Haroon Kheshgi(C+), Robert Kojko | scheduled |