Morris Area Freewheelers Ride Leader Records
Most Rides Led, Most Mileage Led, Most Consecutive Records*
For each year, the top contributing ride leaders are listed below.
| Year | Men | Rides Led | Miles Lead | All-Time Records* |
|---|---|---|---|---|
| 2008 | Mitchell Solomowitz | 46 | 1862 | |
| 2009 | Jonathan Brainin | 82 | 3916 | Led Miles |
| 2010 | Mitchell Solomowitz | 46 | 1995 | |
| 2011 | Michael Swearingen | 48 | 1894 | |
| 2012 | Michael Swearingen | 47 | 1918 | |
| 2013 | Michael Swearingen | 49 | 1975 | |
| 2014 | Christopher Mezzanotte | 47 | 2428 | |
| 2015 | Artur Holl | 37 | 1557 | |
| 2016 | Manuel Coelho | 52 | 1616 | |
| 2017 | Artur Holl | 49 | 1961 | |
| 2018 | Les Garber | 35 | 1321 | |
| 2019 | Les Garber | 45 | 1710 | |
| 2020 | David Drescher | 46 | 1219 | |
| 2021 | Sal Rizzo | 92 | 3250 | |
| 2022 | Sal Rizzo | 67 | 2343 | |
| 2023 | Sal Rizzo | 73 | 2296 | |
| 2024 | Barry Seip | 104 | 2785 | Led Rides |
| 2025 | Barry Seip | 82 | 2296 |
| Year | Women | Rides Led | Miles Lead | All-Time Records* |
|---|---|---|---|---|
| 2008 | Dawn Giraldi | 35 | 1655 | |
| 2009 | Dawn Giraldi | 30 | 1398 | |
| 2010 | Dawn Giraldi | 41 | 1983 | Led Miles |
| 2011 | Dawn Giraldi | 35 | 1623 | |
| 2012 | Dawn Giraldi | 38 | 1782 | |
| 2013 | Elizabeth Jennison | 30 | 923 | |
| 2014 | Madeline Roese | 45 | 1662 | Led Rides |
| 2015 | Madeline Roese | 26 | 1044 | |
| 2016 | Madeline Roese | 27 | 1105 | |
| 2017 | Madeline Roese | 29 | 1234 | |
| 2018 | Madeline Roese | 28 | 1173 | |
| 2019 | Arlene Whalen | 27 | 1151 | |
| 2020 | Arlene Whalen | 22 | 924 | |
| 2021 | Arlene Whalen | 24 | 1018 | |
| 2022 | Arlene Whalen | 24 | 985 | |
| 2023 | Valerie Cole | 34 | 1396 | |
| 2024 | Arlene Whalen | 26 | 1052 | |
| 2025 | Arlene Whalen | 24 | 950 |
Consecutive Records:
Dawn Giraldi & Madeleine Roese – most led rides award for 5 consecutive years – Women
Michael Swearingen & Sal Rizzo – most led rides award for 3 consecutive years – Men
*NOTES:
- Canceled rides are not counted
- Record keeping started in 2008

