Ride Schedule
Ride Search
Mobile View To attend a ride as a guest click on the Tour Name. Guests can attend one ride and after that they should become a member in order to continue to enjoy our rides.| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24 | Fri | 10:00am | D+/C/38/1453 | Duke Island Park | Michael Chenkin | 742 - Hunterdon Farmlands-Whitehouse-3 Bridges | 38 | Nice way to get to roads usually traveled from the Pluckemin start point. I need to burn up some time while my bike rack is getting wired in Somerville and would love some company. D+ pace since it's early in the season and this will be my second ride in 2 days. Weather should be wonderful. | This is Ride # 575 in reverse ... with a twist. Tour by Mitch S. | CAUTION: Uncontrolled crossing of 4 lane Rt 22 in Whitehouse at mile 15.4 on School Rd. Choose tour 1047 to cross Rt 22 at light. Food stops: Wawa (mile 23.3) | 2: Michael Chenkin (C), Tom Jarick (D+) | Scheduled |
| 04/24 | Fri | 10:00am | C+/B/41/2223 | Pluckemin (Bedminster I) | Lisa Gentile | 700 - Pluckemin-Five Towns | 54 | Regroup on the hills. Brief stop at Oldwick General Store, or if group prefers not to stop. | A new combination of familiar roads. This ride passes through the towns of North Branch, Whitehouse, Mountainville, Pottersville and Oldwick. NOTE: Similar to tour #908, but starting at Pluckemin/Bed1 | Food stops: | 9: Lisa Gentile, Jim Barnish, Dennis Budnik, Gregory Stec, Doug Gardner (C+), Paulo Piedade (C), Robert Kojko, James Anderson, Brian Cap (C+) | Ridden |
| 04/24 | Fri | 10:00am | C+/C+/35/1485 | Summer Road Park, Readington | Ed Steinman | 189 - Rockafella's Revisited II | 42 | I haven’t ridden in a couple of weeks, so I’m scheduling a ride with a little less climbing and distance. Join me if you want to take it easy. | Similar to your 989, but start point at Summer Road Park. This is the reverse of the Case by Case (#988) tour. Scenic rustic farmland vistas, moderate to hilly slopes over different roads and a guaranteed enjoyable experience. Original tour by Chaim Schreiber, modified by Muffin Williams (2016). | Food stops: Ringoes - Ringoes Country Deli - mile 18. | 4: Ed Steinman (NA), Tom Sterk, Andrew Diorio, Haroon Kheshgi (NA) | Ridden |
| 04/24 | Fri | 10:30am | D/C/24/872 | Pluckemin (Bedminster I) | Gloria Friedman | 972 - Pluckemin-Whitehouse-Oldwick #3 | 36 | Even if it's your first ride this year, I'll stay with you. Call me if you have questions. We'll be stopping at The Oldwick General Store in the middle of the ride for lunch. | A short ride out to the Oldwick General Store. Tour by Jan Gorban (2015). | Food stops: Oldwick General Store (mile 13) | 11: Gloria Friedman (D), Jim Nielsen (D+), Tony Fanelli (D+), John Chapman (D), Jenny Tull, Pete Nolan (D+), Carolyn Gordon, Len Friedman (D), Tom Schroth, Paul Kimmel (D+), Jane Kimmel | Scheduled |
| 04/24 | Fri | 10:30am | D+/C/27/1066 | Pluckemin (Bedminster I) | Jan Gorban | 1379 - The Renegade Ride | 39 | I have a doctor's appointment a 9, so I'm starting at 10:30. Hope you can still join. | Similar to 779 but going via Cowperthwaite and Rockaway instead of Halls Mill. | 9: Jan Gorban (D+), Jane Ligums, Barry Seip (D+), Bob Warren (C), Marty Siegel (D+), Dan Gautieri, Bob Goodheart (D+), Tom Beringer, Lynne Avery (C) | Ridden | |
| 04/24 | Fri | 10:30am | C/B/37/2414 | Bundt Park | Tracy Brown | 1447 - Alexandria - Frenchtown | 65 | Great ride in Hunterdon County going to Frenchtown. A slog after the break up a long hill. True C pace. We will stay on Rt 619 to Frenchtown if the road is open. | A beautiful ride in Hunderton County passing Alexandria Airport with a stop in Frenchtown.
Fairly flat ride cycling along the plateau on the way back.
| Break Spots - Numerous Places in Downtown Frenchtown. Hard gravel on the D&R trail. | 4: Tracy Brown (C), Giuseppe Ferrara (C), Lou Blanco (C), jeff charney | Ridden |
| 04/26 | Sun | 1:30pm | B/C+/43/2075 | Pluckemin (Bedminster I) | Joseph Reo | 1016 - Mountainville, the Other Left II | 48 | A ride for those already going stir crazy for not being able to ride on Saturday. Late start time due to rain but we can move it up if the rain forecast changes. | Take a left at Mountainville and another left just after Lebanon onto some beautiful roads we don't often ride. NOTE: Similar to tour #909 but starting from Pluckemin instead of RVCC. Similar to tour 886, but crosses Rt 22 in Whitehouse at light instead of at School Rd. | CLIMBS: Rockaway Valley, Water St, Cokesbury (500' in 5 miles @ mile 14.5) Food stops: | 3: Joseph Reo (C+), James Anderson, Lisa Gentile | Scheduled |
| 04/27 | Mon | 10:00am | D+/B/35/2115 | Raritan Valley Community College | Manuel Coelho | 1468 - 35 RR 2025 | 60 | We will be parking in Lot 5 in back of RVCC and I am not sure if there are bathrooms or porta johns. I will confirm on that day. | 1: Manuel Coelho | Scheduled |

