Ride Schedule
Ride Search
Mobile View To attend a ride as a guest click on the Tour Name. Guests can attend one ride and after that they should become a member in order to continue to enjoy our rides.| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | Sun | 10:00am | B/C/49/2035 | Pluckemin (Bedminster I) | Seth Cohen | 76 - Pluckemin-Sourland Mountain | 42 | Please join me for a nice, Spring B pace ride. This is a drop, no-sweep ride, but we will work to keep everyone riding together in a steady paceline with stronger riders taking longer pulls in the front. Please download the route before the ride. Hope to see you Sunday! | A nice ride leaving from Pluckemin and heading south to Sourland Mountain on the rolling terrain of Somerset County. NOTE: Similar to tour #894, but starting from Pluckemin/Bed-1. | Food stops: NO GOOD FOOD STOP!!! Peacocks (closed due to 2014 fire) - pizza option in Neshanic (around mile 34) | 6: Seth Cohen, Eric Lavitsky (B), Sue Moore, Jeff Olszyk, Alex Cefalu, Graham Summerfield | Scheduled |
| 04/12 | Sun | 10:00am | B/C/31/823 | Chatham Township Municipal Building | Joseph Reo | 1390 - Meyersville/Great Swamp Express 1 | 27 | Who is looking for a quickie? A nice flat ride as we will look to push the pace a little. Please note this is a drop ride but if you do fall behind not to worry as we will stop and re-group at certain strategic locations to re-group. |
A perfect ride for all levels from D to B. The route is perfect for a leisurely pace to enjoy the beauty of the great swamp or as a pace-line training ride. The one larger hill on Millbrook Road is purposely included in the first third of the ride while your legs are fresh. Although there are no places to stop for food on this ride, Loantaka Park at Mile 11 is a great place to stop and regroup and take a bathroom break if needed. The starting point also has a bathroom available if the municipal building is open. | 7: Joseph Reo (C+), Lisa Gentile, Neil Kaufman (C), Dennis Budnik, Steven Peterson (C+), James Anderson, Maurice Alvarez (B) | Scheduled | |
| 04/12 | Sun | 10:45am | D+/NH/24/328 | High Bridge | Jeff Sperling | 814 - ATB-Columbia Rail Trail | 14 | We last scheduled a Columbia trail ride in December, but the trail was too icy. Temperatures will be much more pleasant on Sunday. After the long MAFW road rides the last few days, let’s enjoy the scenery on the Columbia Trail again. It is recommended that you bring a bike with at least 32mm tires. Our stop will be at the Coffee Potter in Long Valley. Come join me on Sunday. | Bike this scenic rail trail round trip for 25 miles. Trail parallels the Raritan River in the first part. Return trip goes through the gorgeous Ken Lockwood Gorge. Rail trail is open or double track. Mostly cinder. Bring snacks or stop for lunch in Long Valley at the turn around. | 3: Jeff Sperling (C), Dennis McDermott (C), Arnie Cohen (C) | Scheduled | |
| 04/12 | Sun | 11:00am | C/C/31/1092 | Loantaka-South St., Morris Twp. | Richard Poore | 777 - Loantaka-Lib Corner, Roads Less Traveled | 35 | Travel through the Great Swamp to Liberty Corner and back to Basking Ridge for food. | CAUTION:Gravel on Lord Stirling (11.5)
Food stops:
| 3: Richard Poore (C), Kerry Haselton (C), Vaughn Nguyen | Scheduled | |
| 04/12 | Sun | 11:00am | D+/C/27/1066 | Pluckemin (Bedminster I) | Jan Gorban | 1379 - The Renegade Ride | 39 | Similar to 779 but going via Cowperthwaite and Rockaway instead of Halls Mill. | 1: Jan Gorban (D+) | Scheduled | ||
| 04/13 | Mon | 10:00am | C/C/41/1307 | Pluckemin (Bedminster I) | Betsy Eastwood | 515 - Pluckemin-Three Bridges-Stanton | 32 | Finally, spring! Let's ride! A pretty flat ride, with a stop at mile ~20 at Wawa. Will today be the day we take off our knee-warmers? I'm thinking yes! | A ride thru the beautiful farmlands of Somerset County. Ride by Lorin Press. NOTE: Similar to tour #897, but starting from Pluckemin/Bed-1 instead of RVCC. | CAUTION: Uncontrolled crossing of high-speed, 4 lane Rt 22 at mile 7.4. Choose tour 1015 to cross Rt 22 at light. At mile 32.8 please cross 202 at pedestrian crosswalk at light instead of using car turn lane. Food stops: Wawa on 202 @ mi 19.4 | 1: Betsy Eastwood | Scheduled |
| 04/13 | Mon | 10:30am | D+/C/28/704 | Loantaka-South St., Morris Twp. | Chaim Nudell | 778 - Great Swamp Classic | 25 | A minimum hills ride in the Great Swamp area with two loops off of White Bridge Road. *No food stop since Meyersville Cafe closed*. | Food stops: Mountain Hill Bistro (mile 20) | 1: Chaim Nudell | Scheduled | |
| 04/14 | Tue | 10:00am | D+/C/29/1082 | Duke Island Park | Manuel Coelho | 1130 - Narraticong Trail in reverse | 37 | Scenic and low traffic ride through towns of Neshanic, Centerville and Raritan with several crossings of the Raritan River but no Rt 202 crossings. Note that out and back to WAWA can be skipped for evening and picnic rides. Ride is called Narraticong Trail because Old York Rd followed a trail originally laid out by the Narraticong Native American Tribe. Reverse of a tour by Manny Coelho | FOOD: Wawa (mile 16). | 2: Manuel Coelho, Susan Kiely (C) | Scheduled | |
| 04/19 | Sun | 11:00am | C+/B/42/2548 | Harry Dunham Park | Dennis Budnik | 810 - Liberty Corner-Almost Round Valley | 61 | Spring kickoff ride that will start after cleanup. May start sooner or later. | Lots of good climbs (Hollow Brook, Cokesbury, Long Rd) and a fabulous descent (the other side of Cokesbury) with a great view of Round Valley, we see the reservoir but don't go around it. | CAUTION: Uncontrolled crossing of Rt 22 at mile 27.4. Food stops: | 2: Dennis Budnik, Bill Kolano | Scheduled |
| 04/19 | Sun | 11:05am | C/B/42/2548 | Harry Dunham Park | Betsy Eastwood | 810 - Liberty Corner-Almost Round Valley | 61 | Spring kickoff ride that will start after cleanup. May start sooner or later. | Lots of good climbs (Hollow Brook, Cokesbury, Long Rd) and a fabulous descent (the other side of Cokesbury) with a great view of Round Valley, we see the reservoir but don't go around it. | CAUTION: Uncontrolled crossing of Rt 22 at mile 27.4. Food stops: | 6: Betsy Eastwood, Andy Milstein (C), Eli Goldstein (C), jeff charney, Mark Olinsky (C), Gerry Kirwan (C) | Scheduled |
| 04/19 | Sun | 11:10am | C/B/34/1951 | Harry Dunham Park | Tracy Brown | 809 - Liberty Corner-Taylors Mill | 57 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a short ride that hits many of the usual roads in the opposite direction and a few nice hills. | Food stops: Whitehouse General Store (mile 21.8). Closed Sundays. | 5: Tracy Brown (C), Margaret Kohl (D+), Helene Motyka (C), Arlene Whalen (C), Jane Ikeda (C) | Scheduled |
| 04/19 | Sun | 11:15am | C/B/34/1951 | Harry Dunham Park | Marty Pratt | 809 - Liberty Corner-Taylors Mill | 57 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a short ride that hits many of the usual roads in the opposite direction and a few nice hills. | Food stops: Whitehouse General Store (mile 21.8). Closed Sundays. | 3: Marty Pratt (C), Dena Scibilia, Eiichiro Sato (C) | Scheduled |
| 04/19 | Sun | 11:20am | C/C+/25/1212 | Harry Dunham Park | Luise Neilson | 808 - Liberty Corner-Black River | 48 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a quick 25 mile loop with a few nice climbs. | 2: Luise Neilson, Rick Greenberg | Scheduled | |
| 04/19 | Sun | 11:25am | D+/C+/25/1212 | Harry Dunham Park | Jan Gorban | 808 - Liberty Corner-Black River | 48 | This is a quick 25 mile loop with a few nice climbs. | 10: Jan Gorban (D+), Bob Warren (C), John Maguire, Maggie White (D+), Mariann Mann, Bob Goodheart (D+), Les Garber (C), Marty Siegel (D+), Susan Smyth, Anne Huang (D+) | Scheduled | ||
| 04/19 | Sun | 11:30am | D/C/19/740 | Harry Dunham Park | Michael Chenkin | 1528 - Harry Durham Park to Basking Ridge and Return | 39 | Spring kickoff ride that will start after cleanup. May start sooner or later. No one rides alone on this ride including the ride leader. I expect riders to adhere to the posted pace and enjoy the ride. | Description: This is a nice easy ride to Basking Ridge and return. There are a few short climbs but overall the ride is fairly easy. This is a good beginner ride or early Spring training ride. If necessary, you can add a stop at Ridge Bagel at Mile 6.3 or at the Lyons Mall at Mile 8.3.
NOTE: There are bathrooms at Harry Dunham. | 8: Michael Chenkin (C), Lori Graham, Steven Seigel, Gloria Friedman (D), Nancy McDowell, Jeff Turrisi, Manuel Coelho, Jane Ligums | Scheduled |

