Ride Schedule
Ride Search
Mobile View To attend a ride as a guest click on the Tour Name. Guests can attend one ride and after that they should become a member in order to continue to enjoy our rides.| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26 | Tue | 6:00am | C/C/23/831 | Loantaka-South St., Morris Twp. | Kim Tulloch | 113 - Loantaka-Great Swamp-Meyersville | 36 | Thank you, Kim for picking up this ride for me. - John I expect I'll be riding in the mid-14's, but will sweep 13mph C pace as posted if needed. Faster riders welcome to forge ahead. | Ride from Loantaka Park into the Great Swamp, through Meyersville and along Fairmount Ave. and Southern Blvd. in Chatham. One good hill out of the Swamp, otherwise easy terrain. | Food stops:
| 3: Kim Tulloch (C), Gerry Kirwan (C), Mikhail Grigoriev | Scheduled |
| 05/26 | Tue | 9:00am | D+/C+/35/1546 | Pluckemin (Bedminster I) | Manuel Coelho | 802 - Pluckemin-Mountainville #3 | 44 | This will be a joint ride with BTCNJ and I will be leading from the front and I will be going D+ pace. | This is a blend of the 2 previous Mountainville rides with additional loops included. Food stop is at the Oldwick General Store. NOTE: Similar to tour #904, but starting from Pluckemin/Bed-1. | CLIMBS: Rockaway Rd to Sawmill (500' in 5 miles, starting @ mile 13) Food stops: Oldwick General Store (mile 22) | 6: Manuel Coelho, George Decker (C), Kerry Haselton (C), Arnie Cohen (C), Mary Conrad (D+), Tara Ding | Scheduled |
| 05/26 | Tue | 9:15am | C/C/28/980 | Snyder Avenue Park | Barry Seip | 1408 - Snyder Ave Park to Loantaka Park and Return - Short **CANCELED** | 35 | The Sun returns and this will be a 'low C' ride. Weather: Sun & light wind with Temps in the low 70s. Come out an join me for a quick ride to Loantaka and back to CTMB. No STOPs planned
| This is a counter-clockwise 28 mile ride from Snyder Avenue Park that travels to Loantaka Park and returns through the Great Swamp. There is a stop at the Green Village Deli at mile 16. The climbs are Fairmount Ave and Meyersville Rd.
| 0: | Canceled | |
| 05/26 | Tue | 9:25am | C+/B/34/2058 | Denville Savage Rd | Vinny Catanzaro | 1476 - Cedar Lake, Mountain Lakes, Fayson Lakes tour | 61 | I'm back in Denville I will lead this at a C plus pace. Faster riders more than welcome to join me or ride ahead. I will not sweep; Pete's C pace will be the sweeper for my ride. This ride includes McDermott Pass in Cedar Lake, and Kingsland 1x, and around Fayson Lakes. Ride will end at SmartWorld Coffee/ Church St. Bagels on Diamond Springs. | This is a modified version of #1377 that travels through the Cedar Lake area of | 5: Vinny Catanzaro (C), Thomas Kuntz (C+), Amy Horn (C+), Jim Hunt (C+), Robert Kojko | Scheduled | |
| 05/26 | Tue | 9:30am | C/B/34/2058 | Denville Savage Rd | Pete Aldrich | 1476 - Cedar Lake, Mountain Lakes, Fayson Lakes tour | 61 | It's time for Kingsland (onc time). We'll make our customary stop at Smartworld Coffee on Diamond Spring Road in Denville near the end of the ride. | This is a modified version of #1377 that travels through the Cedar Lake area of | 13: Pete Aldrich (C), Dave Hall (C), Joe DeCagna (C), Paul Zitelli (C), Mark Olinsky (C), Leigh Galle (C), Mike Baker, Richard Poore (C), Stephen Goshorn (C), Elizabeth Jennison (C), Neil Weinberg, James Beneroff (C), Glenn Pierson | Scheduled | |
| 05/26 | Tue | 10:00am | C+/B/55/2941 | Clinton (Municipal Parking Lot No. 3) | Ed Steinman | 243 - Clinton-Milford Windmill Ride | 53 | We have a shorter version of this ride (https://ridewithgps.com/routes42063608 ) that I will be leading. If you wish to do the full version of 243 you will be accompanied by John Parsekian. Please download the appropriate ride. | A great challenging ride past a windmill. Then ride along the Deleware River on seldom traveled roads. Lunch in Frenchtown. NOTE THAT THE CLINTON A&P HAS CLOSED. START THIS RIDE FROM CLINTON MUNICIPAL LOT#3. MAKE RIGHT FROM PARKING LOT AND CONTINUE ON LEIGH. | 7: Ed Steinman (NA), John Parsekian, Tom Sterk, Betsy Eastwood, Ethan Sterk, Bill Kolano, Dennis Sinauskas | Scheduled | |
| 05/26 | Tue | 5:30pm | TB/B/31/1730 | Pluckemin (Bedminster I) | Scott Raschke | 298 - A Few Roads Less Traveled 2 | 56 | We will deviate by avoiding Fox Hill and instead go down Hollow Brook. We will try to stay together and also regroup if needed. Please know or load course on your bike computer! | Similar to "A Few Roads Less Traveled" (tour 998) but "2" goes up Guinea Hollow Rd instead of Philhower Rd - less challenging and more enjoyable. Tour by Greg Stec (2017). | Food stops: Oldwick General Store - mile 21.5 | 2: Scott Raschke (B), Xue Li | Scheduled |
| 05/30 | Sat | 9:15am | D+/C/42/1323 | Colonial Park, Lot C in the Winter, Howe Athletic Center in the Summer | Manuel Coelho | 223 - Colonial-Hopewell | 32 | A mostly flat ride, except for one hill, that goes along the canal to Hopewell and returns on the back roads of Hunterdon County. | CAUTION: very short (less than 1/4 mile) on busy Rt 206. If you are uncomfortable with riding on shoulder of busy road, avoid this tour. CLIMBS: Up into Sourlands after food stop in Hopewell - Van Dyke to Stony Brook to Mountain Church to Rileyville (350' in 3.8 miles @ mile 19.5). Food stops: Hopewell (a little early at mile 18). | 1: Manuel Coelho | Scheduled |

