Ride Schedule
Ride Search
Mobile View To attend a ride as a guest click on the Tour Name. Guests can attend one ride and after that they should become a member in order to continue to enjoy our rides.| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21 | Fri | 8:30am | C/C+/30/1442 | Kittatinny St. Park - Limecrest Rd. | Barbara Delaney | 327 - Kittatinny-Beaver Run Crossing | 48 | The riding weather is perfect! Enjoy an early start. Lunch at A&B after the ride. | Ride thru Franklin Boro, Harmonyvale, Lafayette and Warbasse Junction. Quiet roads with little traffic. | 10: Barbara Delaney (D), Arlene Whalen (C), Gaye Swanson (C), Kerry Haselton (C), Margaret Kohl (C), Helene Motyka (C), Tom Beringer, Doug Gardner (C), Eli Goldstein (C), John Delaney (S) | Scheduled | |
| 08/21 | Fri | 9:30am | B/C/39/1587 | Pluckemin (Bedminster I) | James Anderson | 873 - Pluckemin-Neshanic-Wawa | 41 | Always a good route, # 873. Weather should be fine, stop at Wawa for those that choose. | Beautiful back road, some we know, some new, all relaxing with little traffic | Food stops:Wawa (mile 21.5) | 3: James Anderson, Mark Hoffman (B), Robert Kojko | Scheduled |
| 08/21 | Fri | 9:45am | C/C/40/1461 | Duke Island Park | Jay Marowitz | 1047 - Hunterdon Farms-Whitehouse-3 Bridges II | 37 | The temperature at the start will be under 70F! Come join us for a really cool ride.. | Similar to tour 742, but crosses Rt 22 at light in Whitehouse Station. | Food stops: Wawa (mile 24). | 10: Jay Marowitz (C), Richard Poore (C), Dan Gautieri, Barry Seip (D+), Lou Blanco (C), Richard Rosenberg, Greg Williams, Mike Baker, Tara Ding, Andrew Diorio | Scheduled |
| 08/21 | Fri | 1:00pm | NA/NA/0/0 | Special Event | Bob Warren | 1538 - Bob's Vermont Adventure | 0 | This is a weekend trip from 8/21 to 8/24/2026. Lodging is at Ramapo Ski Lodge at Mad River Glen. | Sign-Up for Vermont Biking 3-Day Weekend – August 21-24 | 13: Susan Kiely (C), Susan Wallen, Mariann Mann, Paul Zitelli (C), Michael Chenkin (C), Bob Warren (C), Luise Neilson, Haroon Kheshgi (NA), Lynn Kheshgi (C+), Arnie Cohen (C), Jane Ikeda (C), Steve Gohsler, Betsy Eastwood | Scheduled | |
| 08/23 | Sun | 8:30am | C+/B/32/1731 | Denville Savage Rd | Paul Malinowski | 1545 - HIBERNIA-PICATINNY-MT HOPE EXTENDED | 54 | This ride will have a rest stop at the end (Church Street Bagels, in Denville). Due to bridge construction, on Morris Ave, we may need to make the following detour at mile 28.2: LEFT onto Ford Rd, then RIGHT onto Kitchell Rd, then LEFT onto Morris Ave (now back on route). No-Go if rain or wet roads. | This is a slightly longer version of route #1506 and avoids the busy two-mile section of lower Green Pond Road. Ride begins in Cedar Lake area of Denville and continues through Rockaway Valley in Boonton Township. It then makes its way over to Meridan Road to reach Green Pond Road turning north. The road climbs until it turns onto quiet Lake Denmark Road travelling past Picatinny and into Mt. Hope. While in that area the ride passes near the remains of iron mines and the mine railroad. From there it goes down to Rockaway before stopping at Smartworld Coffee on Diamond Spring Road in Denville one mile from the end. | 9: Paul Malinowski (C+), Richard Poore (C), Tara Ding, Vaughn Nguyen, Joe DeCagna (C), Don Reinhardt (C+), Vinny Catanzaro (C), Dennis Budnik, Ish Abreu | Scheduled | |
| 08/23 | Sun | 10:00am | C/C+/33/1364 | Fort Lee Historic Park | Jay Marowitz | 939 - New York Parks & Islands | 41 | This is a fabulous ride for visiting tons of New York infrastructure lacing 3 islands together (Manhattan, Wards/Randals, Roosevelt). You will cross the GWB, the Wards Island Bridge, The RFK bridge, and the Roosevelt Island Bridge. In addition, there's the remains of an assylum on Roosevelt Island where we will leave mis-behaving cyclists. The start point has been moved to Fort Lee Historic Park. As a consequence, the ride is shortened about 3 miles and a long end-of-ride, not very scenic, hill is eliminated. We'll lunch on Roosevelt Island then take the tram, with your bike, to Manhattan/Central Park. Bring you camera/gopro with lots of 'film'. Looking forward to a great ride! | A NY tour consisting of 3 islands, 4 bridges, and a tram. We visit Inwood Hill Park, Randals & Wards Island, Roosevelt Island, and Central Park in Manhattan. The tram takes us from Roosevelt Island to Manhattan with a short ride to Central Park. Typically, we lunch on Roosevelt Island with a great view of the Ed Koch (59th St.) Bridge, Manhattan, and Queens. We'll tour the new Four Freedoms Park which is a tribute to F.D.R. You will have to carry your bike up and down modest stairs on the RFK bridge and the tram destination in Manhattan. Almost any kind of (not too heavy) 2-wheeled bike will work on this tour, e.g. road, hybrid, mountain. Most of the ride is on greenways, bridges, parks, or marked bike lanes. Central Park is closed to cars on weekends. Bring money or credit cards for the tram and food. There's a new, in 2022, Nellie Bly Monument (an American investigative journalist widely known for faking insanity in order to be admitted to the asylum on Blackwell Island - today's Roosevelt Island - so she could report on the horrors there). Rest rooms: Wards/Randals Island. Roosevelt Island: near the entrance to the 4 Freedoms Park as well as in the food establishments. Near the base of the GWB on the Hudson River Greenway. PARKING: At the start point (Ft. Lee Historic Park), there is a one-time charge, currently $5, for a 1-year Palisades parking permit (includes Ft. Lee Historic Park) for seniors over 62. Click here for details. Take advantage of this vs. hourly meter charges but don’t wait until the Friday before the ride to apply. Any kind of bike is appropriate for this ride. - Ride by Jay Marowitz. | 6: Jay Marowitz (C), David Kim, Diane Sudo (C), Gaye Swanson (C), mark brumbaugh (D+), Jerry Velmer | Scheduled | |
| 08/24 | Mon | 8:45am | C/C/34/1235 | Loantaka-South St., Morris Twp. | Marvin Schwinder | 592 - Loantaka to Livingston | 36 | Hey all you Swamp Dawgs and other Freewheelers, this ride includes some familiar Essex County roads. Forecast looks perfect. This one hasn’t been ridden since 2022! It’s time. Saddle up. | A ride through suburban Summit, Short Hills and Livingston | CAUTION: Walnut St by Livingston Mall - traffic and poor road surface (mile 24). | 3: Marvin Schwinder (C), Richard Poore (C), George Feese | Scheduled |
| 08/26 | Wed | 9:00am | C/C/39/1587 | Pluckemin (Bedminster I) | Andy Milstein | 873 - Pluckemin-Neshanic-Wawa | 41 | This avoids busy Readington miles 28-31 https://ridewithgps.com/routes/52197131 | Beautiful back road, some we know, some new, all relaxing with little traffic | Food stops:Wawa (mile 21.5) | 4: Andy Milstein (C), Richard Poore (C), Tara Ding, Tom Sterk | Scheduled |
| 08/28 | Fri | 9:00am | C/C+/30/1437 | White Oak Park - Branchburg | Andy Milstein | 1296 - Stanton Housel Neshanic Tour Short | 48 | 2: Andy Milstein (C), Tara Ding | Scheduled |

