Ride Schedule
Ride Search
Mobile View To attend a ride as a guest click on the Tour Name. Guests can attend one ride and after that they should become a member in order to continue to enjoy our rides.| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04 | Thu | 6:00am | C/C/22/772 | Loantaka-South St., Morris Twp. | Kim Tulloch | 859 - Loantaka-Hickory Tavern-Great Swamp | 35 | We will have to leave right at 6 am to be back by 7:30am. Looks like a comfortable morning but going to get hot later in the day. Good day to ride early! | Follows familiar roads with a slight variation. Leaves Loantaka Park to the right, follows Woodland, Green Village, Southern Boulevard, Fairmont, Meyersville, uphill to a left turn onto Long Hill Road and left on Hickory Tavern for a nice downhill into the Swamp and home to the barn (I mean park), following Spring Valley instead of the usual Dickson's Mill, etc. | Food stops: Mountain Hill Bistro (mile 11). | 4: Kim Tulloch (C), Tara Ding, Gerry Kirwan (C), Eiichiro Sato (C) | Scheduled |
| 06/04 | Thu | 7:00am | B/B/35/2031 | White Oak Park - Branchburg | Haroon Kheshgi | 1500 - The Hollow Brook Loop | 58 | Early start today to beat the heat on this ride. No stop planned. Avg pace expected to be 14.5+ mph; C+ riders welcome if riding at that pace on this course with one big hill. | Highlights of this tour are some of the best cycling roads in the Oldwick area including Black River and Rockaway Creek Roads, and the climb of Hollow Brook and Farmersville Roads (653 ft over 3 miles, max grade 12.1%).Food stops: Pottersville General Store (mile 13.9); Whitehouse General Store (mile 30.5) Caution: Uncontrolled crossing of 4-lane, high-speed, Rt 22 at Old Hwy 28 (mile 30.6) | 1: Haroon Kheshgi (NA) | Scheduled | |
| 06/04 | Thu | 9:15am | D+/C/36/1315 | Pluckemin (Bedminster I) | Manuel Coelho | 1407 - Station to Station then Home to Bed Revised | 37 | Similar to tour 874, however, the route crosses Rt. 202 at Milltown Rd instead of at River Road. The return goes on River Road West instead of turning at Rattlesnake Bridge. Rest stops: WAWA mile 21, Whitehouse General Store mile 29.6 | 5: Manuel Coelho, Joe DeCagna (C), Marvin Schwinder (C), Gaye Swanson (C), Bob Goodheart (D+) | Scheduled | ||
| 06/04 | Thu | 9:30am | C/C+/31/1381 | Otto Farm Park | Arnie Cohen | 1203 - Otto Had a Little Farm | 45 | If you haven't ridden out of Otto Park in awhile, now is your chance. Weather should be toasty! | A nice ride thru the Sourlands to Hopewell, mostly easy terrain. food stop in Hopewell at Boro Bean. | Food stops: Boro Bean in Hopewell - mile 13.8 | 12: Arnie Cohen (C), Kerry Haselton (C), Les Garber (C), Dennis McDermott (C), Mark Baumeister (C), Bob Warren (C), Jody Lefkowitz (C), Ed Steinman (NA), Andrew Diorio, Kari Nicol, Andy Milstein (C), Stephen Goshorn (C) | Scheduled |
| 06/04 | Thu | 10:30am | D/C+/29/1312 | Milford, NJ Municipal Pkg Lot | Tony Fanelli | 819 - Milford Along the Delaware | 45 | This is a beautiful ride on lightly traveled roads that basically follows the Delaware river north from Milford to the town, Alpha, for lunch. Along the way the ride traverses rolling terrain through small farms and small river communities. The ride goes past an early Roebling bridge that connects NJ to Riegelsville in PA. | Food stops: Alpha Family restaurant on 3rd ave, 15.5 mi. | 5: Tony Fanelli (D+), Jim Nielsen (D+), Tom Flatley (D), Gregory Deieso (D+), Genevieve Belfiglio | Scheduled | |
| 06/04 | Thu | 6:00pm | C+/C+/20/890 | Burnt Mills Park | Lisa Gentile | 1481 - Bedminster Area Gravel | 45 | Time to start Thursday evening gravel again. MEET AT THE FRONTAGE ROAD PARKING LOT OF BURNT MILLS PARK. | A short, pleasant gravel ride in the Bedminster area. Approximately 75% gravel/ 25% road. Ride ends by taking the paved path from River Road Park back to the Frontage Road parking lot but can be modified by making a right on either Bunn Road or Klines Mill Road from River Road and taking Burnt Mills Road back to the Frontage Road lot.
No Food Stops
| 2: Lisa Gentile, James Anderson | Scheduled | |
| 06/05 | Fri | 8:00am | C/B/37/2414 | Bundt Park | Haroon Kheshgi | 1447 - Alexandria - Frenchtown | 65 | Early ride today to avoid the afternoon heat. Stop planned in Frenchtown. | A beautiful ride in Hunderton County passing Alexandria Airport with a stop in Frenchtown.
Fairly flat ride cycling along the plateau on the way back.
| Break Spots - Numerous Places in Downtown Frenchtown. Hard gravel on the D&R trail. | 2: Haroon Kheshgi (NA), Bill Kolano | Scheduled |
| 06/05 | Fri | 9:30am | C/C+/32/1452 | Loantaka-South St., Morris Twp. | Richard Poore | 99 - Loantaka-Great Swamp Roundabout | 45 | Forecast for Friday is warm to hot, but it's going mostly cloudy and low humidity. We haven't done this ride for awhile. Rest stop will be at Ridge Bagels. | This ride travels into the Great Swamp, into Basking Ridge and then back through Morristown, etc. | Food stops:
| 1: Richard Poore (C) | Scheduled |
| 06/06 | Sat | 8:30am | B/B/42/2318 | Pluckemin (Bedminster I) | Joseph Reo | 509 - Pluckemin-Left in Mountainville | 55 | Make sure you sign up for my Sunday Fun Day ride as well. Great ride around the reservoir. We can head straight down cokesbury as planned or take an alternative more scenic route down the hill. If you are working on your climbing legs you can also climb Stanton mtn for some extra climbing and meet us at drehook to head home. | Another ride to Oldwick and Mountainville with a twist; we turn left in Mountainville and go around Round Vally and to Stanton. Ride by Lorin Press. | CAUTION: Uncontrolled crossing of Rt 22 on School Rd in Whitehouse Station at mile 32.7. Choose tour 1011 to cross Rt 22 at light.
| 5: Joseph Reo (C+), Robert Misihowsky, Jason Cope, Gregory Stec, Robert Clarke | Scheduled |
| 06/06 | Sat | 9:05am | C/C+/35/1546 | Pluckemin (Bedminster I) | Kim Tulloch | 802 - Women on Wheels 2026 (Pluckemin-Mountainville #3) | 44 | This is a woman-only ride! We would like to see if women are interested in only women rides. So I will do the C ride and lead from behind. Hope to see you there. Looks like it will be fairly hot and rain cancels. | This is a blend of the 2 previous Mountainville rides with additional loops included. Food stop is at the Oldwick General Store. NOTE: Similar to tour #904, but starting from Pluckemin/Bed-1. | CLIMBS: Rockaway Rd to Sawmill (500' in 5 miles, starting @ mile 13) Food stops: Oldwick General Store (mile 22) | 1: Kim Tulloch (C) | Scheduled |
| 06/06 | Sat | 9:10am | D+/C+/35/1546 | Pluckemin (Bedminster I) | Susan Smyth | 802 - Women on Wheels 2026 (Pluckemin-Mountainville #3) | 44 | This is a blend of the 2 previous Mountainville rides with additional loops included. Food stop is at the Oldwick General Store. NOTE: Similar to tour #904, but starting from Pluckemin/Bed-1. | CLIMBS: Rockaway Rd to Sawmill (500' in 5 miles, starting @ mile 13) Food stops: Oldwick General Store (mile 22) | 3: Susan Smyth, Susan Kiely (C), Mariann Mann | Scheduled | |
| 06/07 | Sun | 8:30am | B/C+/30/1248 | Chatham Township Municipal Building | Joseph Reo | 1417 - Meyersville/Liberty Corner Express | 42 | Beat the heat and get a treat at just riding along. Please note this not a no drop ride. However if you cannot hang on we will regroup at the halfway point and I will not leave until. everyone returns. | Similar to other Liberty Corner rides with some interesting twists. This ride basically goes in the reverse direction of most of our rides and takes us to beautiful Layton Rd and back. Food stops include Just Riding Along bike and coffee shop at mile 17 and Dunkin' at mile 20. | 1: Joseph Reo (C+) | Scheduled |

