Ride Schedule
Ride Search
Mobile View To attend a ride as a guest click on the Tour Name. Guests can attend one ride and after that they should become a member in order to continue to enjoy our rides.| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23 | Thu | 10:00am | B/C+/40/1947 | Chatham Township Municipal Building | James Anderson | 1393 - Cocoluxe Express | 49 | Looks like the nicest weather day of the week. Early season ride, old time favorite. I’ll regroup to account for all riders. Strong C+ riders welcome. | A very nice flowing ride from Chatham township out to Cocoluxe Cafe and back via liberty corner.
This ride avoids ravine lake road and is slightly shorter than similar rides departing from Loantaka. | 9: James Anderson, Larry Grossman (C+), Dennis Budnik, Doug Gardner (C+), Robert Kojko, Mark Schwartz, Dennis Sinauskas, Stephen Manzano, Michael Cloidt (B) | Ridden | |
| 04/23 | Thu | 10:00am | C/C/38/1062 | Colonial Park, Lot C in the Winter, Howe Athletic Center in the Summer | Michael Chenkin | 542 - Colonial Park-Burnt Hill-Princeton | 28 | Warming up after the freeze. Time to ride and to make up for Sunday's canceled rides. My guidelines for this ride:
| This is another variation of the rides thru the Somerset-Mercer farmlands and backroads of Princeton with a return along the canel. Ride by Lorin Press | Food stops: mile 22 - | 5: Michael Chenkin (C), Dave Hall (C), John Quinn, George Decker (C), Arnie Cohen (C) | Ridden |
| 04/23 | Thu | 10:00am | C/C/31/1131 | Kittatinny St. Park - Limecrest Rd. | Tracy Brown | 321 - Kittatinny-Shades Of Death | 36 | Short ride. Quick break for a snack, but don't plan on going to Tranquility Store at Mile 24. | Ride along the easy, rolling back roads of Sussex and Warren Counties. Note that 619 is same tour starting from Goodale Rd entrance. | Food stops: Tranquility Store (mile 24) | 2: Tracy Brown (C), Helene Motyka (C) | Ridden |
| 04/23 | Thu | 1:00pm | D+/C/28/980 | Snyder Avenue Park | Barry Seip | 1408 - Snyder Ave Park to Loantaka Park and Return - Short | 35 | A short afternoon ride out of Snyder Avenue Park. D+ / D++ / C- rider are welcome to join me. Weather: Partly cloudy / Temps in the mid 70s / wind around 10 mph No long stops planned but we can regroup as needed. Come out and join me for an early afternoon ride on Thursday.
| This is a counter-clockwise 28 mile ride from Snyder Avenue Park that travels to Loantaka Park and returns through the Great Swamp. There is a stop at the Green Village Deli at mile 16. The climbs are Fairmount Ave and Meyersville Rd.
| 6: Barry Seip (D+), Dan Gautieri, Jane Ikeda (C), Lynne Avery (C), Andrew Beckerman-Rodau, Lou Blanco (C) | Ridden | |
| 04/24 | Fri | 10:00am | C+/B/41/2223 | Pluckemin (Bedminster I) | Lisa Gentile | 700 - Pluckemin-Five Towns | 54 | Regroup on the hills. Brief stop at Oldwick General Store, or if group prefers not to stop. | A new combination of familiar roads. This ride passes through the towns of North Branch, Whitehouse, Mountainville, Pottersville and Oldwick. NOTE: Similar to tour #908, but starting at Pluckemin/Bed1 | Food stops: | 8: Lisa Gentile, Jim Barnish, Dennis Budnik, Gregory Stec, Doug Gardner (C+), Paulo Piedade (C), Robert Kojko, Mark Schwartz | Scheduled |
| 04/24 | Fri | 10:00am | C+/C+/35/1485 | Summer Road Park, Readington | Ed Steinman | 189 - Rockafella's Revisited II | 42 | I haven’t ridden in a couple of weeks, so I’m scheduling a ride with a little less climbing and distance. Join me if you want to take it easy. | Similar to your 989, but start point at Summer Road Park. This is the reverse of the Case by Case (#988) tour. Scenic rustic farmland vistas, moderate to hilly slopes over different roads and a guaranteed enjoyable experience. Original tour by Chaim Schreiber, modified by Muffin Williams (2016). | Food stops: Ringoes - Ringoes Country Deli - mile 18. | 5: Ed Steinman (NA), Tom Sterk, Andy Milstein (C), Andrew Diorio, Haroon Kheshgi (NA) | Scheduled |
| 04/24 | Fri | 10:00am | D+/C/38/1453 | Duke Island Park | Michael Chenkin | 742 - Hunterdon Farmlands-Whitehouse-3 Bridges | 38 | Nice way to get to roads usually traveled from the Pluckemin start point. I need to burn up some time while my bike rack is getting wired in Somerville and would love some company. D+ pace since it's early in the season and this will be my second ride in 2 days. Weather should be wonderful. | This is Ride # 575 in reverse ... with a twist. Tour by Mitch S. | CAUTION: Uncontrolled crossing of 4 lane Rt 22 in Whitehouse at mile 15.4 on School Rd. Choose tour 1047 to cross Rt 22 at light. Food stops: Wawa (mile 23.3) | 2: Michael Chenkin (C), Tom Jarick (D+) | Scheduled |
| 04/24 | Fri | 10:30am | D/C/24/872 | Pluckemin (Bedminster I) | Gloria Friedman | 972 - Pluckemin-Whitehouse-Oldwick #3 | 36 | Even if it's your first ride this year, I'll stay with you. Call me if you have questions. We'll be stopping at The Oldwick General Store in the middle of the ride for lunch. | A short ride out to the Oldwick General Store. Tour by Jan Gorban (2015). | Food stops: Oldwick General Store (mile 13) | 9: Gloria Friedman (D), Nancy McDowell, Jim Nielsen (D+), Tony Fanelli (D+), John Chapman (D), Jenny Tull, Pete Nolan (D+), Carolyn Gordon, Len Friedman (D) | Scheduled |
| 04/24 | Fri | 10:30am | D+/C/27/1066 | Pluckemin (Bedminster I) | Jan Gorban | 1379 - The Renegade Ride **Note Changes - Click + for details** | 39 | I have a doctor's appointment a 9, so I'm starting at 10:30. Hope you can still join. | Similar to 779 but going via Cowperthwaite and Rockaway instead of Halls Mill. | 8: Jan Gorban (D+), Jane Ligums, Barry Seip (D+), Bob Warren (C), Marty Siegel (D+), Dan Gautieri, Bob Goodheart (D+), Tom Beringer | Scheduled | |
| 04/24 | Fri | 10:30am | C/B/37/2414 | Bundt Park | Tracy Brown | 1447 - Alexandria - Frenchtown | 65 | Great ride in Hunterdon County going to Frenchtown. A slog after the break up a long hill. True C pace. We will stay on Rt 619 to Frenchtown if the road is open. | A beautiful ride in Hunderton County passing Alexandria Airport with a stop in Frenchtown.
Fairly flat ride cycling along the plateau on the way back.
| Break Spots - Numerous Places in Downtown Frenchtown. Hard gravel on the D&R trail. | 2: Tracy Brown (C), Giuseppe Ferrara (C) | Scheduled |
| 04/27 | Mon | 10:00am | D+/B/35/2115 | Raritan Valley Community College | Manuel Coelho | 1468 - 35 RR 2025 | 60 | We will be parking in Lot 5 in back of RVCC and I am not sure if there are bathrooms or porta johns. I will confirm on that day. | 1: Manuel Coelho | Scheduled |

