*NEW* How to get a route onto your Garmin (or Wahoo)
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28 | Fri | 8:30am | C+/B/34/1717 | RVA - Johanson Memorial Fields | Paul Malinowski | 1546 - RVA Fields to Cafe Montville-Shorter | 51 | Join me for this scenic ride with a stop at Cafe Montville 2-miles before the end. | This is a slightly shorter version of route #1513 that cuts out the Old Beach Glen Road segment. The ride starts at the RVA Fields in Boonton Township, loops through Cedar Lake, Mountain Lakes and Boonton, winds around Dixon’s Pond, climbs Kinnelon Road and goes through Fayson Lakes. The rest stop is at the new Cafe Montville on Boonton Ave (across from Marotta Controls). | 13: Paul Malinowski (C+), Richard Poore (C), Richard Rosenberg, Pete Aldrich (C), Eli Goldstein (C), Joe DeCagna (C), Doug Gardner (C), Steve Sitek, Paul Zitelli (C), Mark Schwartz, Dennis Budnik, John Giordano, Robert Kojko | Ridden | |
| 08/28 | Fri | 9:00am | C/C+/30/1437 | White Oak Park - Branchburg | Andy Milstein | 1296 - Stanton Housel Neshanic Tour Short | 48 | 9: Andy Milstein (C), Tara Ding, Hilary Crall (D+), Les Garber (C), Steven Seigel, Jody Lefkowitz (C), Shashank Nerlekar, Jay Marowitz (C), Lou Blanco (C) | Scheduled | |||
| 08/28 | Fri | 9:30am | C+/B/56/3239 | Hope Park & Ride | Tom Sterk | 280 - Hope-Riding To Owassa | 58 | This is a great route. The weather will be cooperative. We will make a short stop at Jumboland Diner for fluids. | This is one of those really nice longer rides in Sussex County over back roads and rolling terrain. Old Schoolhouse Rd. is 5 miles long and you may not see a single car on it. | CLIMBS:
| 8: Tom Sterk, John Parsekian, Max Smith, Dennis Sinauskas, Bill Kolano, Haroon Kheshgi (NA), Lynn Kheshgi (C+), Alex Cefalu | Scheduled |
| 08/29 | Sat | 9:00am | B/C+/32/1577 | Pluckemin (Bedminster I) | George Diamantidis | 1108 - Hub Hollow & Back | 49 | Strong C+ riders are encouraged to join us. This is a no‑drop ride, and we’ll maintain the advertised pace throughout. Come join us — The weather looks fantastic — perfect for miles, smiles, and good company, so come out and enjoy what should be an amazing day on the bike — let’s ride. | This ride starts the same as MAFW 213 but changes in Mendham/Peapack. The upper sections use some roads that no other Bed1 ride uses. Tour by Ron Lane (2017). | 1: George Diamantidis | Scheduled | |
| 08/29 | Sat | 9:30am | C+/C+/42/2097 | Summer Road Park, Readington | James Anderson | 1518 - Dilly Dally | 50 | Did this ride recently and enjoyed it so much, let’s do it again, IMO best way to Lambertville. Coffee stop midway, looks like a good day for a nice pedal and pleasent conversation with fellow biking friends. | Similar to tour 1124 but it avoids PA by taking a detour at mile 18.6* and goes straight to Lambertville (avoiding Stockton and about 3 miles of boring, flat, busy roads along the river). | 10: James Anderson, David Kim, Joseph Reo (C+), Vinny Catanzaro (C), Ish Abreu, Nick Giraldi, Bob Ferrara (C), Mark Schwartz, Paulo Piedade (C), Robert Kojko | Scheduled | |
| 08/29 | Sat | 9:45am | D+/C/26/860 | Loantaka-South St., Morris Twp. | Barry Seip | 1420 - Great Swamp Counter Clockwise | 33 | A nice easy ride for the start of the weekend. No big climbs on this ride. Weather: Sunny / Temps in the 70s / light wind. A perfect day for a bike ride. Come out and join me on Saturday. | This ride is a modification of MAFW 1313. The ride goes counter clockwise to the Great Swamp including a Whitebridge Road In/Out. Most of the ride is on wider roads with plenty of room for bikes and cars. An optional stop can be at the parking lot / tennis court area at mile 14 (no food but there is a porta-potty). Mountain Bistro at 14.9 OR riders can do the whole 26 miles and refresh back at Loantaka Park.
| 4: Barry Seip (D+), Walter Paul (NA), Susan Wallen, Susan Smyth | Scheduled | |
| 08/29 | Sat | 10:00am | D/B/29/1830 | Pickell Mtn. Park, Whitehouse Station | Tony Fanelli | 1483 - Cool Down on Cold Springs without Initial Loop | 63 | Double whammy ride, lunch at Oldwick GS, followed by ice cream at Polar Club | This is a slightly shortened version of 1106 without the initial loop. Food stop at Oldwick General Store. For special July social ride at ~27.3 mile make a left off School Rd before RT22 and ride or walk the short distance to Polar Cub for ice cream. Caution since you are going against RT22 traffic. Ice cream paid by MAFW. After Polar Cub alternate return is make a right at School Rd, left at Old Hwy 28, cross RT22 at the light and continue Main St to Pickell Park. | 4: Tony Fanelli (D+), Jim Nielsen (D+), Tom Flatley (D), Marty Siegel (D+) | Scheduled | |
| 08/30 | Sun | 8:00am | NA/NA/0/0 | Special Event | Paul Malinowski | 1423 - Ramapo Rally | 0 | MAFW riders will be doing various distances and paces. We will organize during breakfast at Campgaw, the start point. | If you want to do this ride register first using the link below and then sign up on the ride schedule. There will be MAFW riders doing various paces and distances. Ramapo Rally – Half the Hills are Down (btcnj.com) | 6: Susan Kiely (C), Paul Malinowski (C+), Lynn Kheshgi (C+), Mohan Sunkara, Joe DeCagna (C), Manuel Coelho | Scheduled | |
| 08/30 | Sun | 9:00am | C+/C+/38/1764 | Chatham Township Municipal Building | James Anderson | 1437 - Cocoluxe The Easy Way | 46 | Yes,🙌 Lake Rd is fully paved. Let’s take advantage of the beautiful forecast and enjoy the views without loosing teeth. Posted at C+ for a Sunday casual ride with a coffee stop at cocoaluxe. Hope to see there !!! | Starting from CTMB, a pleasant rolling ride to Cocoluxe and Ravine Lake which avoids climbs on Tempe Wick, Corey and South Maple. Out and back via Liberty Corner. Rest stops include Cocoluxe at mile 17 and Just Ride Along Bike and Coffee Shop at mile 20. | 11: James Anderson, Richard Poore (C), Dennis Budnik, Gregory Stec, Lynne Avery (C), Dan Doyle (C), Joseph Reo (C+), pat scaringi, Vaughn Nguyen, Tara Ding, John Giordano | Scheduled | |
| 08/30 | Sun | 9:30am | D+/C/33/956 | Kittatinny St. Park - Goodale Entrance | Mary Conrad | 629 - KVSP/GOODALE - GREENDELL | 29 | Goodale has not been ridden all year! Come join me for peaceful and beautiful country roads up in Sussex County. | Similar to 427 with Goodale Rd. start. | 2: Mary Conrad (D+), Susan Smyth | Scheduled | |
| 08/30 | Sun | 9:45am | C/C+/33/1364 | Fort Lee Historic Park | Jay Marowitz | 939 - New York Parks & Islands | 41 | This is a fabulous ride for visiting tons of New York infrastructure lacing 3 islands together (Manhattan, Wards/Randals, Roosevelt). You will cross the GWB, the Wards Island Bridge, The RFK bridge, and the Roosevelt Island Bridge. The weather man just 'guaranteed' a rainless day for Sunday. The start point has been moved to Fort Lee Historic Park. As a consequence, the ride is shortened about 3 miles and a long end-of-ride, not very scenic, hill is eliminated. We'll lunch on Roosevelt Island then take the tram, with your bike, to Manhattan/Central Park. I recommend that you print and bring a cue sheet. Bring you camera/gopro with lots of 'film'. | A NY tour consisting of 3 islands, 4 bridges, and a tram. We visit Inwood Hill Park, Randals & Wards Island, Roosevelt Island, and Central Park in Manhattan. The tram takes us from Roosevelt Island to Manhattan with a short ride to Central Park. Typically, we lunch on Roosevelt Island with a great view of the Ed Koch (59th St.) Bridge, Manhattan, and Queens. We'll tour the new Four Freedoms Park which is a tribute to F.D.R. You will have to carry your bike up and down modest stairs on the RFK bridge and the tram destination in Manhattan. Almost any kind of (not too heavy) 2-wheeled bike will work on this tour, e.g. road, hybrid, mountain. Most of the ride is on greenways, bridges, parks, or marked bike lanes. Central Park is closed to cars on weekends. Bring money or credit cards for the tram and food. There's a new, in 2022, Nellie Bly Monument (an American investigative journalist widely known for faking insanity in order to be admitted to the asylum on Blackwell Island - today's Roosevelt Island - so she could report on the horrors there). Rest rooms: Ft. Lee Historic Park, Wards/Randals Island, Roosevelt Island: near the entrance to the 4 Freedoms Park as well as in the food establishments, Near the base of the GWB on the Hudson River Greenway. PARKING: At the start point (Ft. Lee Historic Park), there is a one-time charge, currently $5, for a 1-year Palisades parking permit (includes Ft. Lee Historic Park) for seniors over 62. Click here for details. Take advantage of this vs. hourly meter charges but don’t wait until the Friday before the ride to apply. Any kind of bike is appropriate for this ride. | 6: Jay Marowitz (C), Jon Eiseman (D+), Cecile Eiseman, David Kim, Michael Sackler, Andy Cooper | Scheduled | |
| 08/31 | Mon | 9:00am | C/C+/42/1981 | Duke Island Park | Andy Milstein | 832 - Morristown Magic | 47 | A beautiful ride. Mostly rolling hills between farms with lots of cattle and the usual cow pat aroma and a view of the "Now Or Never Farm" at mile 30 (approx.) | CAUTION: Uncontrolled crossing of Rt 202 at mile 5.5. CAUTION: Short stretch (~200 yards) gravel on Plennart Rd around mile 31. Food stops: Ringoes (Ringoes Country Deli - mile 24). | 1: Andy Milstein (C) | Scheduled | |
| 08/31 | Mon | 9:30am | D+/C/33/956 | Kittatinny St. Park - Goodale Entrance | Mary Conrad | 629 - KVSP/GOODALE - GREENDELL **CANCELED** | 29 | I can't believe no one has ridden out of Goodale all year! It is so quiet and peaceful with such beautiful country roads. I'm putting in this ride and hopefully you will join me for a relaxing Sunday ride. The weather looks awesome | Similar to 427 with Goodale Rd. start. | 0: | Canceled | |
| 09/01 | Tue | 9:30am | D+/B/35/1932 | Far Hills R.R. | Manuel Coelho | 513 - Far Hills-Brookside-Ravine lake | 55 | Parking at Far Hills Train Station is free after 9am on weekdays. Also bathrooms may not be available at start but we can always stop at Harry Dunham. Rumor is Lake Rd is fully paved. | Ride thru Ravine Lake, Brookside, the Great Swamp,and along many quiet Rivers and streams. NOTE: Variation of ride 391 with a different starting point. | CAUTION: tricky turn off busy Rt 24 on downhill (mile 28.8) Food stops: New Vernon - | 1: Manuel Coelho | Scheduled |
| 09/02 | Wed | 9:00am | C/C+/35/1485 | Summer Road Park, Readington | Andy Milstein | 189 - Rockafella's Revisited II | 42 | Similar to your 989, but start point at Summer Road Park. This is the reverse of the Case by Case (#988) tour. Scenic rustic farmland vistas, moderate to hilly slopes over different roads and a guaranteed enjoyable experience. Original tour by Chaim Schreiber, modified by Muffin Williams (2016). | Food stops: Ringoes - Ringoes Country Deli - mile 18. | 2: Andy Milstein (C), Manuel Coelho | Scheduled |

