Register for the 2026 Lake George Trip
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29 | Fri | 10:00am | C+/B/46/2940 | Mine Brook Park | Tom Sterk | 1086 - Can You Say UBE | 64 | We will skip the jog into PA. Quick stop in Milford for fluids. | If you like riding a bike and enjoy drinking coffee consider this tour that goes through one of the most scenic areas consisting of low traffic and rolling hills. We cross the into Pennsylvania to Upper Black Eddy for our rest stop at the Homestead General Store, the oldest continually operating general store on the Delaware Canal along with Homestead Coffee Roasters. Optional stop at Milford Bakery for those not wanting to walk across the bridge. Ride finishes as all rides should, with a nice long downhill into the parking lot. | Food stops:
| 12: Tom Sterk, Eric Lavitsky (B), Bill Kolano, Kenneth Solomon, Ethan Sterk, Michelle Pierce, Haroon Kheshgi (NA), Ed Steinman (NA), John Parsekian, Andrew Diorio, Robert Kojko, Dennis Budnik | Scheduled |
| 05/29 | Fri | 10:00am | C/C+/36/1583 | Loantaka-South St., Morris Twp. | Richard Poore | 791 - Loantaka - Long Hill - Liberty Corner #2 | 44 | Combination of ride # 99 and Ride # 640, Loantaka - Liberty Corner #3. | CLIMBS:
| 16: Richard Poore (C), Paul Zitelli (C), Joe DeCagna (C), Tara Ding, Walter Paul (NA), Jane Ikeda (C), Dave Hall (C), Mike Baker, Richard Rosenberg, Mark Schwartz, Tracy Brown (C), Giuseppe Ferrara (C), Stephen Goshorn (C), George Decker (C), Jim Hunt (C+), Jay Marowitz (C) | Ridden | |
| 05/29 | Fri | 10:30am | D+/C/24/891 | Pluckemin (Bedminster I) | Chaim Nudell | 1041 - Deja vu - Whitehouse Again and Again | 37 | If interested, coffee break at Whitehouse General Store (mile 14). | Loops into Whitehouse from Lamington Rd and back again on Mill Rd. The same road looks very different going the other way. This is a great evening ride since it goes on 517 on the second half of the ride. Tour by Jan Gorban (2016). | Food stops: Whitehouse General Store (mile 14). | 4: Chaim Nudell, Jenny Tull, Dennis McDermott (C), Carolyn Gordon | Ridden |
| 05/30 | Sat | 9:00am | C/C/42/1323 | Colonial Park, Lot C in the Winter, Howe Athletic Center in the Summer | Betsy Eastwood | 223 - Colonial-Hopewell | 32 | A C pace ride to accompany Manny's D+ ride. Should be a beautiful day! | A mostly flat ride, except for one hill, that goes along the canal to Hopewell and returns on the back roads of Hunterdon County. | CAUTION: very short (less than 1/4 mile) on busy Rt 206. If you are uncomfortable with riding on shoulder of busy road, avoid this tour. CLIMBS: Up into Sourlands after food stop in Hopewell - Van Dyke to Stony Brook to Mountain Church to Rileyville (350' in 3.8 miles @ mile 19.5). Food stops: Hopewell (a little early at mile 18). | 13: Betsy Eastwood, Luise Neilson, Kim Tulloch (C), Tara Ding, Mohan Sunkara, Mark Schwartz, althea grace pineda (C), Diane Sudo (C), Ed Steinman (NA), Hilary Crall (D+), Eiichiro Sato (C), Hilary Crall, Hilary Crall | Scheduled |
| 05/30 | Sat | 9:00am | C/C/28/960 | Loantaka-South St., Morris Twp. | John Storey | 13 - Loantaka-Liberty Corner | 34 | A short flat ride for those of us who have limited time this Saturday. Coffee stop at Just Riding Along bike/Coffee shop in Liberty Corner: ) Come on out! | Travel thru the Great Swamp and Basking Ridge to Liberty Corner and return through Harding Twp. | CAUTION: Gravel on Lord Stirling (mile 9.6) Food stops: Liberty Corner - Krauszer's mile 14.7, Ridge Bagel mile 20 (preferred) | 4: John Storey (C), Susan Wallen, Jeff Pollock (C), Neil Kaufman (C) | Scheduled |
| 05/30 | Sat | 9:15am | D+/C/42/1323 | Colonial Park, Lot C in the Winter, Howe Athletic Center in the Summer | Manuel Coelho | 223 - Colonial-Hopewell | 32 | Note-This a joint ride with BTCNJ and I will be leading from the front with a member of BTCNJ as sweep. We will be riding together. Also I will be riding D+ pace. | A mostly flat ride, except for one hill, that goes along the canal to Hopewell and returns on the back roads of Hunterdon County. | CAUTION: very short (less than 1/4 mile) on busy Rt 206. If you are uncomfortable with riding on shoulder of busy road, avoid this tour. CLIMBS: Up into Sourlands after food stop in Hopewell - Van Dyke to Stony Brook to Mountain Church to Rileyville (350' in 3.8 miles @ mile 19.5). Food stops: Hopewell (a little early at mile 18). | 4: Manuel Coelho, Bob Warren (C), Eli Goldstein (C), Marvin Ruderman (D+) | Scheduled |
| 05/30 | Sat | 9:30am | B/C+/45/1778 | Ghost Lake, Allamuchy | Robert Kojko | 986 - Out of Hope | 40 | This is my favorite region of Jersey and I only did two rides there last year. I’m hoping to fix that and will try to post more rides to explore the best of Warren and Sussex Counties | A further extension of the popular Hope ride #961, and its extended version #964. Adds the popular South St. loop.. This tour goes near the Town of Hope, but doesn't get there, thus it is named "Out of Hope". Don't be intimidated by C+ terrain rating, at 40 ft/mile it is right on border between C and C+ terrain with no big climbs. "Pretzel" route that crosses itself several times - good for iffy weather days as it is easy to cut the route short. Tour by Len Sanders and Steve Diamond (2015). | Food stops: Tranquility Store (mile 26). | 9: Robert Kojko, Bill Kolano, Lisa Gentile, Paulo Piedade (C), Carl D'Ruiz (C+), Tom Sterk, Robert Misihowsky, Don Reinhardt (C+), Olivia Sharp | Scheduled |
| 05/30 | Sat | 10:00am | C+/NH/24/328 | High Bridge | Joseph Reo | 814 - ATB-Columbia Rail Trail | 14 | Brisk pace on a flat trail. Feel free to join and have some fun. | Bike this scenic rail trail round trip for 25 miles. Trail parallels the Raritan River in the first part. Return trip goes through the gorgeous Ken Lockwood Gorge. Rail trail is open or double track. Mostly cinder. Bring snacks or stop for lunch in Long Valley at the turn around. | 2: Joseph Reo (C+), James Anderson | Scheduled | |
| 05/31 | Sun | 9:15am | B/B/44/2308 | Pluckemin (Bedminster I) | Jason Cope | 1049 - Pluckemin to 935 Feet-High in Tewksbury | 52 | This route takes us to the highest point in Tewksbury by climbing Guinea Hollow Rd then Sutton Rd. The first half of the ride is mostly up, the second half is mostly down. Short stop at Oldwick General Store to top off bottles and a quick snack if needed. | Some new roads and a new take on some familiar roads. Climb to the highest point in Tewksbury! Stop at the Oldwick General Store. Tour by Muffin Williams (2016). | CLIMBS: Rockaway/Guinea Hollow/Cokesbury (781' in 7 miles) gentle climb on Rockaway, harder climb on Guinea Hollow and Cokesbury. Food stops: Oldwick General Store (mile 30). | 1: Jason Cope | Scheduled |
| 05/31 | Sun | 9:30am | C/C+/33/1435 | Denville Savage Rd | Pete Aldrich | 1501 - Lake Parsippany - JC Reservoir Dam | 43 | This is a route that was created last year but hasn't been ridden yet by the club. It's a change of scenery from what we're used to with Denville rides. There are a few points where there may be some traffic such as Parsippany and Boonton. We'll stop at mile 32 near the end at Smartworld Coffee in Denville. | Ride begins by traveling through Cedar Lake section of Denville and then heads over to Lake Parsippany and eventually past the Jersey City Reservoir dam and waterworks. The route then travels back through Boonton and Mountain Lakes before stopping at Smartworld Coffee in Denville just a mile from the end. | 2: Pete Aldrich (C), Vaughn Nguyen | Scheduled | |
| 05/31 | Sun | 10:30am | D/C/12/349 | Pops Bike Shop | Michael Chenkin | 1475 - Popscycle 1 | 29 | Here is a ride for novice riders, those returning to cycling, and those looking for a mellow recovery ride. I'll keep the group together on this ride for safety and comfort reasons. This is a fairly scenic tour with some small hills with just enough climb to strengthen your legs and raise the heart rate a little. Parking in Somerville is free on Sundays and you can park in the lot behind Pop's Bike Shop by turning on to Warren Street from Main Street and entering the first parking lot on the right. | Suitable for beginning riders and those looking for a short scenic route, this ride takes you on a flat route with a couple of small climbs past Duke Island Park and returns via scenic River Road. There are many easy possible variations of this ride including adding a stretch from the entrance to Duke Island Park down the path past the waterfall and exiting the park at the Maintenance Facility back to Old York Road. There is no food stop since the ride is short. | 2: Michael Chenkin (C), Susan Wallen | Scheduled | |
| 06/02 | Tue | 10:30am | B/B/47/2675 | White Oak Park - Branchburg | Eric Lavitsky | 1134 - Mind Your Manners | 57 | This route hasn't been ridden in over 2 years, but it's a nice way to go down to the Sourlands and avoid the busiest roads. The weather right now looks to be quite mild, but it might be damp from rain overnight. I've set a later start time to give the roads a chance to dry out, but stay tuned in case the start time changes. We'll take a break at Boro Bean before the climb out of Hopewell and regroup periodically to keep the group together. Strong C+ riders are welcome. | "A scenic ride to the Sourlands with gradual climbs on the way to Hopewell. Look for Candlelight Farm Alpacas on Manner Road where you will see the herd out in the field. Rest stop at Boro Bean. On the return trip, a long uphill will be followed by a welcome downhill. All crossings on Rt 202 are controlled." | Food: Hopewell (mile 27) - Boro Bean | 1: Eric Lavitsky (B) | Scheduled |

