*NEW* How to get a route onto your Garmin (or Wahoo)
Register for the 2026 Lake George Trip
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20 | Thu | 6:00am | C/C/22/772 | Loantaka-South St., Morris Twp. | Drew Thraen | 859 - Loantaka-Hickory Tavern-Great Swamp | 35 | Possible to carve off 2.5 miles by skipping part from Myersville Circle to Long Hill to Hickory Tavern to Myersville Circle if time requires | Follows familiar roads with a slight variation. Leaves Loantaka Park to the right, follows Woodland, Green Village, Southern Boulevard, Fairmont, Meyersville, uphill to a left turn onto Long Hill Road and left on Hickory Tavern for a nice downhill into the Swamp and home to the barn (I mean park), following Spring Valley instead of the usual Dickson's Mill, etc. | Food stops: Mountain Hill Bistro (mile 11). | 3: Drew Thraen (C+), John Storey (C), Gerry Kirwan (C) | Ridden |
| 08/21 | Fri | 8:30am | C/C+/30/1442 | Kittatinny St. Park - Limecrest Rd. | Barbara Delaney | 327 - Kittatinny-Beaver Run Crossing | 48 | The riding weather is perfect! Enjoy an early start. Lunch at A&B after the ride. | Ride thru Franklin Boro, Harmonyvale, Lafayette and Warbasse Junction. Quiet roads with little traffic. | 7: Barbara Delaney (D), Arlene Whalen (C), Gaye Swanson (C), Kerry Haselton (C), Margaret Kohl (C), Helene Motyka (C), Tom Beringer | Scheduled | |
| 08/21 | Fri | 9:30am | B/C/39/1587 | Pluckemin (Bedminster I) | James Anderson | 873 - Pluckemin-Neshanic-Wawa | 41 | Always a good route, # 873. Weather should be fine, stop at Wawa for those that choose. | Beautiful back road, some we know, some new, all relaxing with little traffic | Food stops:Wawa (mile 21.5) | 4: James Anderson, Tara Ding, Wendy Chan (B+), Mark Hoffman (B) | Scheduled |
| 08/21 | Fri | 9:45am | C/C/40/1461 | Duke Island Park | Jay Marowitz | 1047 - Hunterdon Farms-Whitehouse-3 Bridges II | 37 | Similar to tour 742, but crosses Rt 22 at light in Whitehouse Station. | Food stops: Wawa (mile 24). | 7: Jay Marowitz (C), Richard Poore (C), Dan Gautieri, Barry Seip (D+), Lou Blanco (C), Richard Rosenberg, Greg Williams | Scheduled | |
| 08/21 | Fri | 1:00pm | NA/NA/0/0 | Special Event | Bob Warren | 1538 - Bob's Vermont Adventure | 0 | This is a weekend trip from 8/21 to 8/24/2026. Lodging is at Ramapo Ski Lodge at Mad River Glen. | Sign-Up for Vermont Biking 3-Day Weekend – August 21-24 | 13: Susan Kiely (C), Susan Wallen, Mariann Mann, Paul Zitelli (C), Michael Chenkin (C), Bob Warren (C), Luise Neilson, Haroon Kheshgi (NA), Lynn Kheshgi (C+), Arnie Cohen (C), Jane Ikeda (C), Steve Gohsler, Betsy Eastwood | Scheduled | |
| 08/23 | Sun | 10:00am | C/C+/33/1364 | Fort Lee Historic Park | Jay Marowitz | 939 - New York Parks & Islands | 41 | This is a fabulous ride for visiting tons of New York infrastructure lacing 3 islands together (Manhattan, Wards/Randals, Roosevelt). You will cross the GWB, the Wards Island Bridge, The RFK bridge, and the Roosevelt Island Bridge. In addition, there's the remains of an assylum on Roosevelt Island where we will leave mis-behaving cyclists. The start point has been moved to Fort Lee Historic Park. As a consequence, the ride is shortened about 3 miles and a long end-of-ride, not very scenic, hill is eliminated. We'll lunch on Roosevelt Island then take the tram, with your bike, to Manhattan/Central Park. Bring you camera/gopro with lots of 'film'. Looking forward to a great ride! | A NY tour consisting of 3 islands, 4 bridges, and a tram. We visit Inwood Hill Park, Randals & Wards Island, Roosevelt Island, and Central Park in Manhattan. The tram takes us from Roosevelt Island to Manhattan with a short ride to Central Park. Typically, we lunch on Roosevelt Island with a great view of the Ed Koch (59th St.) Bridge, Manhattan, and Queens. We'll tour the new Four Freedoms Park which is a tribute to F.D.R. You will have to carry your bike up and down modest stairs on the RFK bridge and the tram destination in Manhattan. Almost any kind of (not too heavy) 2-wheeled bike will work on this tour, e.g. road, hybrid, mountain. Most of the ride is on greenways, bridges, parks, or marked bike lanes. Central Park is closed to cars on weekends. Bring money or credit cards for the tram and food. There's a new, in 2022, Nellie Bly Monument (an American investigative journalist widely known for faking insanity in order to be admitted to the asylum on Blackwell Island - today's Roosevelt Island - so she could report on the horrors there). Rest rooms: Wards/Randals Island. Roosevelt Island: near the entrance to the 4 Freedoms Park as well as in the food establishments. Near the base of the GWB on the Hudson River Greenway. PARKING: At the start point (Ft. Lee Historic Park), there is a one-time charge, currently $5, for a 1-year Palisades parking permit (includes Ft. Lee Historic Park) for seniors over 62. Click here for details. Take advantage of this vs. hourly meter charges but don’t wait until the Friday before the ride to apply. Any kind of bike is appropriate for this ride. - Ride by Jay Marowitz. | 6: Jay Marowitz (C), David Kim, Diane Sudo (C), Gaye Swanson (C), mark brumbaugh (D+), Jerry Velmer | Scheduled | |
| 08/26 | Wed | 9:00am | C/C/39/1587 | Pluckemin (Bedminster I) | Andy Milstein | 873 - Pluckemin-Neshanic-Wawa | 41 | This avoids busy Readington miles 28-31 https://ridewithgps.com/routes/52197131 | Beautiful back road, some we know, some new, all relaxing with little traffic | Food stops:Wawa (mile 21.5) | 4: Andy Milstein (C), Richard Poore (C), Tara Ding, Tom Sterk | Scheduled |

