*NEW* How to get a route onto your Garmin (or Wahoo)
Join us at the Patriots Ball Game on August 1st
Register for the 2026 Lake George Trip
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30 | Thu | 6:00am | C/C/24/656 | Loantaka-South St., Morris Twp. | Drew Thraen | 1459 - Loantaka - Weekday Explorer #4 | 27 | This ride is a modification and extension of Ride 136 which is only an 18 mile ride on D terrain. This ride follows the route for Ride 136 but adds an IN/OUT on Whitebridge Rd. The return is changed to use Village road and Featerbead Rd to get to James street. The ride follows the full length of Southgate Parkway before returning to Loantaka. Total distance 24 miles. There is no food stop on this tour. | 6: Drew Thraen (C+), Gerry Kirwan (C), John Storey (C), Eiichiro Sato (C+), Kim Tulloch (C), Dawn Ross (C) | Ridden | ||
| 07/30 | Thu | 8:45am | C/C+/40/1947 | Chatham Township Municipal Building | Marvin Schwinder | 1393 - Cocoluxe Express | 49 | Good chance there’s no rain Thursday morning. Weather permitting pedal off the cobwebs on this 40 mile Cocolux bound ride. You know these roads. Traffic should be light, it’s high summer. | A very nice flowing ride from Chatham township out to Cocoluxe Cafe and back via liberty corner.
This ride avoids ravine lake road and is slightly shorter than similar rides departing from Loantaka. | 8: Marvin Schwinder (C), George Decker (C), Paul Zitelli (C), Scott Horowitz (C), Mark Olinsky (C), Lou Blanco (C), Betsy Eastwood, jeff charney | Scheduled | |
| 07/31 | Fri | 9:30am | C/A/29/2247 | Loantaka-South St., Morris Twp. | Drew Thraen | 941 - Chestnut-Wash Valley-Picatinny | 77 | Course has not been ridden since 2015 ...10 years plus ... A grade presents a challenge | Some new tough hills. Great rollers in Washington Valley and sneaking into Morristown behind the courthouse. By Craig Bradley. | Food stops: Mendham (not great but pizza at mile 16 - R on Main St) | 1: Drew Thraen (C+) | Scheduled |
| 07/31 | Fri | 9:30am | D+/C/32/1250 | Duke Island Park | Barry Seip | 512 - Somerset-Hunterdon-Flemington | 39 | A nice ride to Flemington on a nice sunny day at the end of July. The stop will be at Main Street Bagel in Flemington. Weather: Sun & clouds / mid 70s / light wind. Come out an join me for a FUN ride. | A scenic ride with rolling terrain thru Somerset and Hunterdon Counties with a stop in Flemington. Return along the South Branch. | Food stops: Flemington (mile 15.4) | 1: Barry Seip (D+) | Scheduled |
| 07/31 | Fri | 9:45am | B/C+/30/1248 | Chatham Township Municipal Building | James Anderson | 1417 - Meyersville/Liberty Corner Express | 42 | This ride will start from Loantaka, not CTMB. Start time 9:45am.
| Similar to other Liberty Corner rides with some interesting twists. This ride basically goes in the reverse direction of most of our rides and takes us to beautiful Layton Rd and back. Food stops include Just Riding Along bike and coffee shop at mile 17 and Dunkin' at mile 20. | 3: James Anderson, Wendy Chan (B+), David Kim | Scheduled | |
| 07/31 | Fri | 10:00am | D/C/21/761 | Evergreen Park | Tony Fanelli | 1340 - Evergreen South Street Meander | 36 | This ride loops up and down in the Allamuchy valley. Scenery high and traffic low. You'll have to spurt up a few hills on Bear Creek, Greendell, Ervey and Sutton, not to mention all the other lesser ones, but nothing outrageous. Optional food stop 7/10 of a mile before the end of the ride. | 1: Tony Fanelli (D+) | Scheduled | ||
| 08/01 | Sat | 10:00am | D/B/34/2126 | Far Hills R.R. | Tony Fanelli | 836 - Far Hills to Oldwick | 63 | A tour of scenic roads in Somerset and Hunterdon counties with a lunch stop at the Oldwick General Store. | Food stops: Oldwick General Store (mile 17) | 2: Tony Fanelli (D+), Jim Nielsen (D+) | Scheduled | |
| 08/02 | Sun | 8:30am | C/B/34/1717 | RVA - Johanson Memorial Fields | Pete Aldrich | 1546 - RVA Fields to Cafe Montville-Shorter | 51 | Ride leaves from RVA Fields park in Boonton Township. Access from Powerville Road. Our food stop is about two miles from the end at Cafe Club Montviile at the intersection of Boonton Avenue and Rockaway Valley Road. Great coffee and pastries. | This is a slightly shorter version of route #1513 that cuts out the Old Beach Glen Road segment. The ride starts at the RVA Fields in Boonton Township, loops through Cedar Lake, Mountain Lakes and Boonton, winds around Dixon’s Pond, climbs Kinnelon Road and goes through Fayson Lakes. The rest stop is at the new Cafe Montville on Boonton Ave (across from Marotta Controls). | 3: Pete Aldrich (C), Mark Olinsky (C), Joe DeCagna (C) | Scheduled | |
| 08/02 | Sun | 10:00am | C/C/37/1263 | Pops Bike Shop | Michael Chenkin | 1489 - Hunterdon Farmlands and 3 Bridges (Pulaski) from Pop's | 34 | First time for this tour from the shop that stores our club gear for free and treats me like family. Same tour as 577 but starts at Pop's bike shop and adds a few miles. Hopefully weather will cooperate. Free parking in Somerville on Sundays in addition to parking behind Pop's bike shop by turning on to Warren Street from Main Street. Note: club cue sheet is correct; Ride with GPS cue sheet is missing the last few turns. My ride guidelines:
| Similar to tour 577 but starting from Pop's Bike store | 1: Michael Chenkin (C) | Scheduled | |
| 08/04 | Tue | 6:00am | C/C/22/818 | Loantaka-South St., Morris Twp. | Drew Thraen | 116 - Loantaka-Weekday Explorer #1 | 37 | This ride goes on all of your favorite roads around the Great Swamp. A beautiful ride, on quiet roads, for the average cyclist with just the right amount of a challenge. | Food stops: Mountain Hill Bistro (mile 12) | 1: Drew Thraen (C+) | Scheduled | |
| 08/04 | Tue | 9:00am | D+/C+/35/1546 | Pluckemin (Bedminster I) | Manuel Coelho | 802 - Pluckemin-Mountainville #3 | 44 | This is a blend of the 2 previous Mountainville rides with additional loops included. Food stop is at the Oldwick General Store. NOTE: Similar to tour #904, but starting from Pluckemin/Bed-1. | CLIMBS: Rockaway Rd to Sawmill (500' in 5 miles, starting @ mile 13) Food stops: Oldwick General Store (mile 22) | 1: Manuel Coelho | Scheduled | |
| 08/05 | Wed | 8:30am | C/C+/61/2897 | Kittatinny St. Park - Limecrest Rd. | Tracy Brown | 267 - Kittatinny-Apple Mountain Crossing | 47 | Join me for my 62nd birthday ride. True C pace. Treats after ride. I will cycle ~2extra miles to get 62 plus 1 for luck. Hoping for nice weather! | Pleasant ride on rolling terrain to Belvidere, Hope and Oxford. This ride will give you a workout, especially the 1/2-mile climb up Oxford Road in Belvidere. | Food stops: | 11: Tracy Brown (C), Jane Ikeda (C), Dave Hall (C), Mike Baker, Manuel Coelho, Betsy Eastwood, Lynne Avery (C), Bill Kolano, Paul Zitelli (C), Lynn Kheshgi (C+), Haroon Kheshgi (NA) | Scheduled |

