Register for the 2026 Lake George Trip
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/05 | Sun | 7:30am | B/C+/37/1725 | Pluckemin (Bedminster I) | Lisa Gentile | 736 - Pluckemin-Whitehouse-Oldwick | 47 | No sweep. Regrouping. No planned stop. Bring enough to drink. | This is a variation of ride #651 (Pluckemin-Oldwick-Whitehouse) with a different food stop. It's a "Pretzel" ride that crosses itself many times and never gets you too far from start point. Make sure your Garmin is working well. | Food stops: Whitehouse (Bagel Junction, mile 16.9) or Oldwick General Store (mile 24.3). | 8: Lisa Gentile, Robert Kojko, peter ingraham, Bill Kolano, Bob Ferrara (C), James Anderson, Amy Horn, Elaine Power | Scheduled |
| 07/05 | Sun | 8:30am | C/C+/41/1723 | Denville Savage Rd | Pete Aldrich | 1402 - Pine Brook, 2 Bridges & Lincoln Park | 42 | PLEASE NOTE: Park in commuter parking lot across from Gardner Field because of Denville Days events going on. This ride travels through many suburban areas before returning to familiar ground in the Denville area. Biggest climb is around mile 29 going up Brook Valley. Some roads have busy traffic although it should be better Sunday morning. Final food stop is near the end at Smartworld Coffee on Diamond Spring Road in Denville. | Mostly flat ride at C terrain rating for first half with climbing afterwards up Jacksonville and Brook Valley. | 17: Pete Aldrich (C), Richard Poore (C), Mark Olinsky (C), Joe DeCagna (C), Paul Zitelli (C), Mark Schwartz, David Kim, Dennis Budnik, Steve Sitek, Ish Abreu, Robert Clarke, Vinny Catanzaro (C), wayne Zuckerman, Jay Marowitz (C), Mohan Sunkara, marc silverstein (C), Joseph Reo (C+) | Scheduled | |
| 07/05 | Sun | 8:35am | D+/C+/41/1723 | Denville Savage Rd | Manuel Coelho | 1402 - Pine Brook, 2 Bridges & Lincoln Park | 42 | I will be backing up Pete's ride. | Mostly flat ride at C terrain rating for first half with climbing afterwards up Jacksonville and Brook Valley. | 5: Manuel Coelho, George Decker (C), Marvin Schwinder (C), Kim Tulloch (C), Richard Rosenberg | Scheduled | |
| 07/05 | Sun | 9:00am | D+/C+/25/1069 | Pluckemin (Bedminster I) | Jan Gorban | 973 - Pluckemin-Along Mill Rivers-Short | 43 | Let's beat the heat (or at least some of it). Bring plenty of water. | Tour 779 without the Airport Road Loop. Tour by Jan Gorban (2015). | Food stops: Oldwick General Store (mile 15). | 4: Jan Gorban (D+), Mary Conrad (D+), Petra Strickland (D+), Michael Chenkin (C) | Scheduled |
| 07/05 | Sun | 9:15am | D+/C/17/616 | New Providence Shopping Center on Central Ave | Barry Seip | 1375 - To The White Bridge & Return for Jersey Style Pizza | 36 | I think this ride will be OK on Sunday. There is a lot of downed trees affecting rides out of Loantaka. Weather: Temps in the 80s and light wind. Come out and join me for a short Sunday ride. | This is a nice ride for cold Winter and Spring days when the riding time is around Noon. The ride takes you from New Providence to the White Bridge on Whitebridge Road in the Great Swamp. After returning to New Providence, grab a slice of Pizza at Coppola's. | 3: Barry Seip (D+), Walter Paul (NA), Andrew Beckerman-Rodau | Scheduled | |
| 07/05 | Sun | 9:15am | D+/C/26/860 | Loantaka-South St., Morris Twp. | Barry Seip | 1420 - Great Swamp Counter Clockwise **CANCELED** | 33 | A nice short ride on a WARM day but with Humidity. Weather: Temps in the mid 80s with light wind. This ride goes to Whitebridge Road and then loops back to Loantaka. No long stops planned but we can regroup as required. Finish before NOON - please.
| This ride is a modification of MAFW 1313. The ride goes counter clockwise to the Great Swamp including a Whitebridge Road In/Out. Most of the ride is on wider roads with plenty of room for bikes and cars. An optional stop can be at the parking lot / tennis court area at mile 14 (no food but there is a porta-potty). Mountain Bistro at 14.9 OR riders can do the whole 26 miles and refresh back at Loantaka Park.
| 0: | Canceled | |
| 07/05 | Sun | 10:00am | D/C/22/818 | Loantaka-South St., Morris Twp. | Susan Wallen | 116 - Loantaka-Weekday Explorer #1 | 37 | A lovely ride out of Loantaka! | This ride goes on all of your favorite roads around the Great Swamp. A beautiful ride, on quiet roads, for the average cyclist with just the right amount of a challenge. | Food stops: Mountain Hill Bistro (mile 12) | 6: Susan Wallen, Anne Huang (D+), Lori Graham, Maggie White (D+), Albert Pucciarelli, Linda Chiravalle | Scheduled |
| 07/05 | Sun | 10:00am | D/C/27/1066 | Pluckemin (Bedminster I) | Tom Flatley | 1379 - The Renegade Ride | 39 | We'll skip the Airport Loop on the way out, making the ride closer to 24.5 mi. Bring a snack and plenty of hydration. Please remember your cue sheet and/or GPS file. | Similar to 779 but going via Cowperthwaite and Rockaway instead of Halls Mill. | 2: Tom Flatley (D), Betty Ann Kaltneckar | Scheduled | |
| 07/07 | Tue | 5:45am | C/C+/22/987 | Loantaka-South St., Morris Twp. | Drew Thraen | 1462 - BARSAW+JEDAG's Nest | 45 | This ride followers the route of MAFW 1434 (BARSAW) and adds the climb up Eagles Nest at the end. This ride does not travel through the Great Swamp.
There are no scheduled stops for this ride. However, the ride creators did stop at Creekside for Coffee, Drinks and other stuff at Mile 14.
| 3: Drew Thraen (C+), John Storey (C), Kim Tulloch (C) | Scheduled |

