Sign up for the Spring Kickoff Meeting
Register for the 2026 Lake George Trip
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03 | Fri | 10:00am | C/C/38/1422 | Kittatinny St. Park - Limecrest Rd. | Arlene Whalen | 921 - Hunts Pond Extended | 37 | Weather looks great! Route is great too!! So join me!!! And the news is that Conrad Steeneck (former MAFW member who moved to the Pacific Northwest a few years ago), will be joining us too! UPDATE: Conrad will join us at the end of the ride at Kittatiny. (He will not be riding with us.) And he hopes to go to the A&B Bagel store afterwards with any or all of us! | A longer version of the beautiful Hunts Pond ride (#503). This version keeps the lunch stop in place, but adds a few miles after lunch. By Len Sanders (2014). | Food stops: Tranquility Store (mile 25) | 8: Arlene Whalen(C), Gaye Swanson(C), Helene Motyka(C), Conrad Steeneck(C), Tracy Brown(C), Giuseppe Ferrara(C), *Margaret Kohl(D+), Lou Blanco(C) | Scheduled |
| 04/03 | Fri | 10:05am | D+/C/38/1422 | Kittatinny St. Park - Limecrest Rd. | Manuel Coelho | 921 - Hunts Pond Extended | 37 | I will sweep Arlene's C ride. | A longer version of the beautiful Hunts Pond ride (#503). This version keeps the lunch stop in place, but adds a few miles after lunch. By Len Sanders (2014). | Food stops: Tranquility Store (mile 25) | 1: Manuel Coelho | Scheduled |
| 04/03 | Fri | 10:30am | B/C/39/1587 | Pluckemin (Bedminster I) | James Anderson | 873 - Pluckemin-Neshanic-Wawa | 41 | I know someone will post a longer ride for Saturday, so here is a warm up ride for Friday. “I just want to hammer” | Beautiful back road, some we know, some new, all relaxing with little traffic | Food stops:Wawa (mile 21.5) | 7: James Anderson, Wendy Chan(B+), Robert Kojko, Joseph Reo(C+), Dennis Budnik, *Natalie Laruccia, Maurice Alvarez(B) | Scheduled |
| 04/03 | Fri | 12:00pm | D/C/19/740 | Harry Dunham Park | Barry Seip | 1528 - Harry Durham Park to Basking Ridge and Return | 39 | This is a NEW ride out of Harry Dunham Park. AND today is a TEST RIDE to verify the CUE SHEET and GPS. We will be stopping frequency along the route to spot check the route information. So - there are only a few open rider slots on the ride today. Temps in the 50s and the Sun should come out during the ride. | Description: This is a nice easy ride to Basking Ridge and return. There are a few short climbs but overall the ride is fairly easy. This is a good beginner ride or early Spring training ride. If necessary, you can add a stop at Ridge Bagel at Mile 6.3 or at the Lyons Mall at Mile 8.3.
NOTE: There are bathrooms at Harry Dunham. | 3: Barry Seip(D+), Dan Gautieri, Michael Chenkin(C) | Scheduled | |
| 04/04 | Sat | 10:00am | B/C/42/1319 | Pluckemin (Bedminster I) | Lisa Gentile | 1015 - Pluckemin-Three Bridges-Stanton II | 31 |
Bwahahaha!! Suggestion to stop at Vacchiano Farm instead of Wawa. They have tables outside and the bathrooms are nicer. Will let the group decide. | A ride thru the beautiful farmlands of Somerset County. Similar to tour 515, but crosses Rt 22 in Whitehouse at light instead of at School Rd. | CAUTION: At mile 32.8 please cross 202 at pedestrian crosswalk at light instead of using car turn lane. Food stops: Wawa on 202 | 11: Lisa Gentile, Steven Peterson(C+), James Anderson, Joseph Reo(C+), Robert Kojko, Doug Gardner(C+), Gregory Stec, Bob Ferrara(C), Mike Baker, Nick Giraldi, Ed Steinman(NA) | Scheduled |
| 04/04 | Sat | 10:00am | D+/C/36/1315 | Pluckemin (Bedminster I) | Mariann Mann | 1407 - Station to Station then Home to Bed Revised | 37 | Similar to tour 874, however, the route crosses Rt. 202 at Milltown Rd instead of at River Road. The return goes on River Road West instead of turning at Rattlesnake Bridge. Rest stops: WAWA mile 21, Whitehouse General Store mile 29.6 | 7: Mariann Mann, Mary Conrad(D+), Marty Siegel(D+), Barry Seip(D+), Maureen Kolano(D+), Kathleen Caccavale(D+), Les Garber(C) | Scheduled | ||
| 04/04 | Sat | 10:05am | C/C/42/1319 | Pluckemin (Bedminster I) | Betsy Eastwood | 1015 - Pluckemin-Three Bridges-Stanton II | 31 | A slightly more relaxed C pace of Lisa's ride. Break at Wawa. Come join me! | A ride thru the beautiful farmlands of Somerset County. Similar to tour 515, but crosses Rt 22 in Whitehouse at light instead of at School Rd. | CAUTION: At mile 32.8 please cross 202 at pedestrian crosswalk at light instead of using car turn lane. Food stops: Wawa on 202 | 1: Betsy Eastwood | Scheduled |


