Sign up for the Spring Kickoff Meeting
Register for the 2026 Lake George Trip
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13 | Mon | 10:00am | C/C/41/1307 | Pluckemin (Bedminster I) | Betsy Eastwood | 515 - Pluckemin-Three Bridges-Stanton | 32 | Finally, spring! Let's ride! A pretty flat ride, with a stop at mile ~20 at Wawa. Will today be the day we take off our knee-warmers? I'm thinking yes! | A ride thru the beautiful farmlands of Somerset County. Ride by Lorin Press. NOTE: Similar to tour #897, but starting from Pluckemin/Bed-1 instead of RVCC. | CAUTION: Uncontrolled crossing of high-speed, 4 lane Rt 22 at mile 7.4. Choose tour 1015 to cross Rt 22 at light. At mile 32.8 please cross 202 at pedestrian crosswalk at light instead of using car turn lane. Food stops: Wawa on 202 @ mi 19.4 | 3: Betsy Eastwood, Paul Zitelli (C), John Quinn | Scheduled |
| 04/13 | Mon | 10:00am | C/C+/43/2036 | Ghost Lake, Allamuchy | Arlene Whalen | 536 - Ghost Lake-A&B bagels #2 | 47 | Forecast is for beautiful cycling weather (warm temps but not yet hot)! Join me on this great route from Ghost Lake. There is some climbing but the views and downhills will be wonderful! This will be my first ride leaving from Ghost Lake this year. We will have fun! | A scenic ride on familiar roads with rolling terrain in Sussex County with a stop to enjoy a bagel. NOTE: re-routed Jan 2015 (mile 8.1 & 29.7) Ride by J. Dent | CLIMBS: CR-519 (Wintermute at mile 20, 280' in 2 miles) Food stops: A&B Bagels (mile 25) | 7: Arlene Whalen (C), Mike Fahrney (C), Helene Motyka (C), Gaye Swanson (C), Tracy Brown (C), George Decker (C), Kerry Haselton (C) | Scheduled |
| 04/13 | Mon | 10:30am | D+/C/28/704 | Loantaka-South St., Morris Twp. | Chaim Nudell | 778 - Great Swamp Classic | 25 | A minimum hills ride in the Great Swamp area with two loops off of White Bridge Road. *No food stop since Meyersville Cafe closed*. | Food stops: Mountain Hill Bistro (mile 20) | 3: Chaim Nudell, Jon Eiseman (D+), Bill Slezak (C) | Scheduled | |
| 04/14 | Tue | 10:00am | D+/C/29/1082 | Duke Island Park | Manuel Coelho | 1130 - Narraticong Trail in reverse | 37 | Scenic and low traffic ride through towns of Neshanic, Centerville and Raritan with several crossings of the Raritan River but no Rt 202 crossings. Note that out and back to WAWA can be skipped for evening and picnic rides. Ride is called Narraticong Trail because Old York Rd followed a trail originally laid out by the Narraticong Native American Tribe. Reverse of a tour by Manny Coelho | FOOD: Wawa (mile 16). | 3: Manuel Coelho, Susan Kiely (C), Marvin Ruderman (D+) | Scheduled | |
| 04/14 | Tue | 10:15am | B/C+/32/1577 | Pluckemin (Bedminster I) | Gregory Stec | 1108 - Hub Hollow & Back | 49 | No sweep but will re-group after Pottersville and Mosle Rd climbs. I will likely average/finish at the low end of the B pace, but you can go faster if you want. Very short stop at CoCo if not crowded. Please bring water/hydration as warm weather is forecasted. | This ride starts the same as MAFW 213 but changes in Mendham/Peapack. The upper sections use some roads that no other Bed1 ride uses. Tour by Ron Lane (2017). | 1: Gregory Stec | Scheduled | |
| 04/14 | Tue | 5:30pm | TB/C+/27/1189 | Pluckemin (Bedminster I) | Seth Cohen | 1023 - Pluckemin-Pottersville Cut and Paste | 44 | Please join me for our first Tuesday night training ride at a TB pace. We'll work together on pacelining and other skills. Although this is a drop ride, we'll try to keep everyone together. Please download the route in advance of the ride. Rain cancels. Look forward to seeing you on Tuesday night. | Mostly rural roads including Halls Mill, Taylors Mill, Hill and Dale, Homestead, and Black River with a food stop at the Black River General Store. Combination of the best from rides in Oldwick area. Be respectful of horses and their riders on the road. Tour by Manny Coelho & Ron Lane (2016). | CLIMBS: Homestead Rd, 200' in 1 mile @ mile 15. Food stops: Black River General Store in Pottersville (no restrooms, mile 17). | 1: Seth Cohen | Scheduled |
| 04/15 | Wed | 5:30pm | C/C/21/734 | Denville Savage Rd | Kim Tulloch | 472 - Denville-Mountain Lakes | 35 | Looks like the day will be warm and by 5:30 pm overcast but no rain. It would be nice to get a short ride in at the end of the work day. Hope some people would like to join. D+ riders welcome. | A pleasant easy ride through Denville and Mtn. Lakes for the novice cyclist or for the rider who just wants to take it slow. Lots of turns through residential areas | 1: Kim Tulloch (C) | Scheduled | |
| 04/15 | Wed | 5:30pm | TC/NH/24/328 | High Bridge | Dennis Budnik | 814 - ATB-Columbia Rail Trail | 14 | Returning to the weekly night trail gigs. This is not a leisurely ride. Flat but this will be a fast paced gig. I do this for endurance training (better than on the roads with all the hills). Steady pace throughout. Figure on 20-25 mile. Quick rest stop before turning back. Gravel bikes or MTBs only (no road bikes). If you run tubeless and get a flat, you are on your own. Rain the night before or that day cancels (I will cancel before 2PM that day). I buy pizza (on Main Street High Bridge) for anyone who beats my average speed. Ride safe! dB | Bike this scenic rail trail round trip for 25 miles. Trail parallels the Raritan River in the first part. Return trip goes through the gorgeous Ken Lockwood Gorge. Rail trail is open or double track. Mostly cinder. Bring snacks or stop for lunch in Long Valley at the turn around. | 1: Dennis Budnik | Scheduled | |
| 04/19 | Sun | 11:00am | C+/B/42/2548 | Harry Dunham Park | Dennis Budnik | 810 - Liberty Corner-Almost Round Valley | 61 | Spring kickoff ride that will start after cleanup. May start sooner or later. | Lots of good climbs (Hollow Brook, Cokesbury, Long Rd) and a fabulous descent (the other side of Cokesbury) with a great view of Round Valley, we see the reservoir but don't go around it. | CAUTION: Uncontrolled crossing of Rt 22 at mile 27.4. Food stops: | 2: Dennis Budnik, Bill Kolano | Scheduled |
| 04/19 | Sun | 11:05am | C/B/42/2548 | Harry Dunham Park | Betsy Eastwood | 810 - Liberty Corner-Almost Round Valley | 61 | Spring kickoff ride that will start after cleanup. May start sooner or later. | Lots of good climbs (Hollow Brook, Cokesbury, Long Rd) and a fabulous descent (the other side of Cokesbury) with a great view of Round Valley, we see the reservoir but don't go around it. | CAUTION: Uncontrolled crossing of Rt 22 at mile 27.4. Food stops: | 7: Betsy Eastwood, Andy Milstein (C), Eli Goldstein (C), jeff charney, Mark Olinsky (C), Gerry Kirwan (C), Kim Tulloch (C) | Scheduled |
| 04/19 | Sun | 11:10am | C/B/34/1951 | Harry Dunham Park | Tracy Brown | 809 - Liberty Corner-Taylors Mill | 57 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a short ride that hits many of the usual roads in the opposite direction and a few nice hills. | Food stops: Whitehouse General Store (mile 21.8). Closed Sundays. | 5: Tracy Brown (C), Margaret Kohl (D+), Helene Motyka (C), Arlene Whalen (C), Jane Ikeda (C) | Scheduled |
| 04/19 | Sun | 11:15am | C/B/34/1951 | Harry Dunham Park | Marty Pratt | 809 - Liberty Corner-Taylors Mill | 57 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a short ride that hits many of the usual roads in the opposite direction and a few nice hills. | Food stops: Whitehouse General Store (mile 21.8). Closed Sundays. | 3: Marty Pratt (C), Dena Scibilia, Eiichiro Sato (C) | Scheduled |
| 04/19 | Sun | 11:20am | C/C+/25/1212 | Harry Dunham Park | Luise Neilson | 808 - Liberty Corner-Black River | 48 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a quick 25 mile loop with a few nice climbs. | 2: Luise Neilson, Rick Greenberg | Scheduled | |
| 04/19 | Sun | 11:25am | D+/C+/25/1212 | Harry Dunham Park | Jan Gorban | 808 - Liberty Corner-Black River | 48 | This is a quick 25 mile loop with a few nice climbs. | 12: Jan Gorban (D+), Bob Warren (C), John Maguire, Maggie White (D+), Mariann Mann, Bob Goodheart (D+), Les Garber (C), Marty Siegel (D+), Susan Smyth, Anne Huang (D+), Jane Ligums, Albert Pucciarelli | Scheduled | ||
| 04/19 | Sun | 11:30am | D/C/19/740 | Harry Dunham Park | Michael Chenkin | 1528 - Harry Durham Park to Basking Ridge and Return | 39 | Spring kickoff ride that will start after cleanup. May start sooner or later. No one rides alone on this ride including the ride leader. I expect riders to adhere to the posted pace and enjoy the ride. | Description: This is a nice easy ride to Basking Ridge and return. There are a few short climbs but overall the ride is fairly easy. This is a good beginner ride or early Spring training ride. If necessary, you can add a stop at Ridge Bagel at Mile 6.3 or at the Lyons Mall at Mile 8.3.
NOTE: There are bathrooms at Harry Dunham. | 7: Michael Chenkin (C), Lori Graham, Steven Seigel, Gloria Friedman (D), Nancy McDowell, Jeff Turrisi, Manuel Coelho | Scheduled |

