Flash mob! Dance party at Rod’s Steak & Seafood Grille this Saturday 3/21 @ 8:30PM
Register for the 2026 Lake George Trip
You can sign up as a guest for one of our rides! Just click on one of the rides in the Tour/Ride Signup column. You are allowed to sign up for one ride as a guest after which you should join the club.
| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22 | Sun | 10:00am | C/C+/29/1254 | Loantaka-South St., Morris Twp. | Richard Poore | 640 - Loantaka-Liberty Corner #3 | 43 | An old favorite without the gravel road. | Food stops: Liberty Corner (Krauszer's mile 15), Basking Ridge (Copper Kettle, Ridge Bagel - mile 20.6) | 6: Richard Poore(C), Paul Zitelli(C), Vaughn Nguyen, Andy Boulcott(C), Jane Ellis(C+), Dennis Budnik | Scheduled | |
| 03/22 | Sun | 10:30am | B/C+/48/2341 | Chatham Township Municipal Building | Joseph Reo | 1460 - CTMB Black River Express* | 49 | Please note that this is B ride and it is not a "no drop ride". If you do drop off the back, I will wait for you at start point to ensure you got back safely or maybe a C ride will be set up to follow this ride. In addition, if the group is interested, we may potentially add a 12–15-mile loop to the end of the ride to make this a metric century. The added loop is relatively flat if you are worried about the state of your legs after all the hills we already attacked. The ride is to help support Steve Davis with his charity of choice which supports the development of wells in Zambia. The funding goal has already been reached but I am sure he would love to hear words of encouragement on the funding page,
|
| 11: Joseph Reo(C+), Paulo Piedade(C), Lisa Gentile, James Anderson, Stephen Davis(C), Doug Gardner(C+), Robert Misihowsky, Nick Giraldi, Bob Ferrara(C), Lynn Kheshgi(C+), Eric Lavitsky(B) | Scheduled | |
| 03/22 | Sun | 10:50am | D+/C/24/681 | Chatham Township Municipal Building | Barry Seip | 1352 - CTMB to Loantaka and Back | 28 | I'm 1352 as a shorter ride (24 miles) because of the weather forecast of 'cloudy' but temps in the 50s. If the weather improves, I would consider doing 1361 which adds some miles (34 total). Weather: Cloudy / Temps in the 50s / Light Winds Come out and join me for a nice Sunday ride | This ride begins and ends at the Chatham Township Municipal Building (CTMB). The ride is flat and takes you through the Great Swamp to South Street where you pass Loantaka Park (bathrooms) at Mile 12. Then the route continues through Chatham Township. Rest Stop is at the Green Village Deli at Mile 15.5 and there are tables outside. Park in the Upper Parking Lot near the children's play area. Bathrooms available during general working hours. | 5: Barry Seip(D+), Walter Paul(NA), Marty Siegel(D+), Andrew Beckerman-Rodau, Jon Eiseman(D+) | Scheduled | |
| 03/22 | Sun | 11:00am | C/C/34/1303 | Duke Island Park | Marty Pratt | 733 - Hunterdon Farmlands & 3 Bridges Extended | 38 | Should be a beautiful day with warm temps. I'll lead at a relaxed pace from the back. Hope to see you! | A slightly longer version of tour #577. | CAUTION: Uncontrolled crossing of 202 on River Road (Mile 31.6). Food stops: WAWA on Rt 202. | 13: Marty Pratt(C), Geoffrey Silverstein, Mark Olinsky(C), Betsy Eastwood, Mariann Mann, Andy Milstein(C), George Decker(C), Luise Neilson, Eli Goldstein(C), Jay Marowitz(C), Mike Baker, Arnie Cohen(C), jeff charney | Scheduled |
| 03/22 | Sun | 11:05am | D+/C/34/1303 | Duke Island Park | Manuel Coelho | 733 - Hunterdon Farmlands & 3 Bridges Extended | 38 | I will be sweeping Marty's rider. | A slightly longer version of tour #577. | CAUTION: Uncontrolled crossing of 202 on River Road (Mile 31.6). Food stops: WAWA on Rt 202. | 6: Manuel Coelho, Bob Warren(C), *Mare Dowson, Les Garber(C), Kerry Haselton(C), *Lauzanne Melnick | Scheduled |

