Known Road Closures and Warnings. Last checked (to the best of my ability) on 07/30/2025
* Not all closures/warnings may be listed - always use caution.* If you encounter a closure not listed, please contact ridecoordinator@mafw.org
| Tour# | Description | Comments | Start | End | Location |
|---|---|---|---|---|---|
| 1261 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1147 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 1148 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1154 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1164 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1193 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 1330 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1331 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1366 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1374 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1398 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1399 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1400 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1401 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1403 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1439 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1445 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1450 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1453 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1456 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1460 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1461 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1465 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1466 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1467 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1470 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1471 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1219 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 20 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 74 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 82 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 103 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 108 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 119 | Pine Hill Road, near Sergeantsville | CAUTION: steep downhill | 2020-08-17 | MAP | |
| 119 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 138 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 157 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 194 | E Fox Chase Rd, Chester | Some rough pavement uphill | 2016-11-03 | MAP | |
| 204 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 213 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 219 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 224 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 230 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 237 | Van Lieus Rd Closure | Bridge Closed for repair | 2021-11-24 | MAP | |
| 306 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 311 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 316 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 320 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 456 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 508 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 518 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 569 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 746 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 771 | E Fox Chase Rd, Chester | Some rough pavement uphill | 2016-11-03 | MAP | |
| 774 | Cold Springs Road near Pottersville and Oldwick | CAUTION: Narrow, gravel at edges, watch for oncoming cars | 2014-11-12 | MAP | |
| 776 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 802 | Cold Springs Road near Pottersville and Oldwick | CAUTION: Narrow, gravel at edges, watch for oncoming cars | 2014-11-12 | MAP | |
| 809 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 816 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 817 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 824 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 825 | Van Lieus Rd Closure | Bridge Closed for repair | 2021-11-24 | MAP | |
| 836 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 837 | Van Lieus Rd Closure | Bridge Closed for repair | 2021-11-24 | MAP | |
| 887 | E Fox Chase Rd, Chester | Some rough pavement uphill | 2016-11-03 | MAP | |
| 865 | Van Lieus Rd Closure | Bridge Closed for repair | 2021-11-24 | MAP | |
| 883 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 904 | Cold Springs Road near Pottersville and Oldwick | CAUTION: Narrow, gravel at edges, watch for oncoming cars | 2014-11-12 | MAP | |
| 912 | E Fox Chase Rd, Chester | Some rough pavement uphill | 2016-11-03 | MAP | |
| 918 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 919 | Pine Hill Road, near Sergeantsville | CAUTION: steep downhill | 2020-08-17 | MAP | |
| 919 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 922 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 934 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 1067 | Van Lieus Rd Closure | Bridge Closed for repair | 2021-11-24 | MAP | |
| 1081 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 977 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 963 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 968 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 1087 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 975 | Van Lieus Rd Closure | Bridge Closed for repair | 2021-11-24 | MAP | |
| 996 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1086 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 1013 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1017 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1108 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP | |
| 1112 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 1118 | Allens Corner Bridge Closure | 2025-06-15 | MAP | ||
| 1122 | Pottersville Rd Bridge Closure | Bridge over Peapack Brook closed for 6 months | 2025-06-30 | MAP |

