*NEW* How to get a route onto your Garmin (or Wahoo)
Register for the 2026 Lake George Trip
Check back within 2 hrs of Start for changes/cancellations. The number of ride sign-ups may be limited at the ride leader’s discretion and if it is limited, you will see a number in parenthesis after the tour name which indicates the number of sign-ups remaining. Ride Leaders: Type Scheduled or Proposed in the search box to see only scheduled or only proposed rides. Start times and pace can be changed on Proposed rides.
Today 8/23 - Mon 8/24 - Tue 8/25 - Wed 8/26 - Thu 8/27 - Fri 8/28 - Sat 8/29
| Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:30am | C/C+/43/2036 | Ghost Lake, Allamuchy | Arlene Whalen | 536 - Ghost Lake-A&B bagels #2 | 47 | Hi. Forecast looks great for this ride. So join me! Southtown Road has been recently chip sealed so we will detour around it. Detour: Continue on Shades of Death and turn left on to Bear Creek Road. At the end of Bear Creek Road turn left onto Allamuchy Rd. Then a quick left onto Route 519. We will back on the route in about 1 mile. Rest stop is at the A&B Bagel Store (a club favorite). | A scenic ride on familiar roads with rolling terrain in Sussex County with a stop to enjoy a bagel. NOTE: re-routed Jan 2015 (mile 8.1 & 29.7) Ride by J. Dent | CLIMBS: CR-519 (Wintermute at mile 20, 280' in 2 miles) Food stops: A&B Bagels (mile 25) | 3: Arlene Whalen (C), Bill Kolano, Barbara Delaney (D) | Scheduled |
| 8:45am | C/C/34/1235 | Loantaka-South St., Morris Twp. | Marvin Schwinder | 592 - Loantaka to Livingston | 36 | Hey all you Swamp Dawgs and other Freewheelers, this ride includes some familiar Essex County roads. Forecast looks perfect. This one hasn’t been ridden since 2022! It’s time. Saddle up. | A ride through suburban Summit, Short Hills and Livingston | CAUTION: Walnut St by Livingston Mall - traffic and poor road surface (mile 24). | 6: Marvin Schwinder (C), Richard Poore (C), Tara Ding, Scott Horowitz (C), Andrew Diorio, George Feese | Scheduled |
| 9:30am | C+/A/31/2730 | Brookside-Mendham Twp. | John Parsekian | 178 - Brookside-Ironia | 88 | This route offers a change of scenery as we don't often travel on many of these roads. It is also definitely a little on the hilly side. Possible route changes: At mile 24 we will likely stay on Pleasant Hill Road up to Parker Road, skipping the short section of gravel. Optional detour to Duncan Donuts in Mendham near the end of the ride at mile 28. | Bring your good legs as there are some hills on this most interesting ride. | 2: John Parsekian, JT Hartman | Scheduled | |
| 10:00am | D/C+/33/1426 | Pluckemin (Bedminster I) | Tony Fanelli | 1391 - Stanton Roundabout Rearranged | 43 | Similar to Tour 282 but the Airport loop is at the end of the ride. The tour avoids Rattlesnake Bridge Rd. | 4: Tony Fanelli (D+), Tom Flatley (D), Jim Nielsen (D+), Marvin Ruderman (D+) | Scheduled | ||
| 10:30am | D+/C+/33/1426 | Pluckemin (Bedminster I) | Barry Seip | 1391 - Stanton Roundabout Rearranged | 43 | Starting 30 minutes after Tony's group with the hope of meeting up at the Whitehouse General Store for a "No Rush" break. Weather: Sunny / Temps in the mid 70s / light wind. Come out and join me for a FUN ride on Monday on a "COOL" day at the end of August.
| Similar to Tour 282 but the Airport loop is at the end of the ride. The tour avoids Rattlesnake Bridge Rd. | 2: Barry Seip (D+), Jane Ligums | Scheduled |

