Register for the 2026 Lake George Trip
Check back within 2 hrs of Start for changes/cancellations. The number of ride sign-ups may be limited at the ride leader’s discretion and if it is limited, you will see a number in parenthesis after the tour name which indicates the number of sign-ups remaining. Ride Leaders: Type Scheduled or Proposed in the search box to see only scheduled or only proposed rides. Start times and pace can be changed on Proposed rides.
Today 7/4 - Sun 7/5 - Mon 7/6 - Tue 7/7 - Wed 7/8 - Thu 7/9 - Fri 7/10
| Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | B/C+/37/1725 | Pluckemin (Bedminster I) | Lisa Gentile | 736 - Pluckemin-Whitehouse-Oldwick | 47 | No sweep. Regrouping. No planned stop. Bring enough to drink. | This is a variation of ride #651 (Pluckemin-Oldwick-Whitehouse) with a different food stop. It's a "Pretzel" ride that crosses itself many times and never gets you too far from start point. Make sure your Garmin is working well. | Food stops: Whitehouse (Bagel Junction, mile 16.9) or Oldwick General Store (mile 24.3). | 1: Lisa Gentile | Scheduled |
| 8:30am | C/C+/41/1723 | Denville Savage Rd | Pete Aldrich | 1402 - Pine Brook, 2 Bridges & Lincoln Park | 42 | PLEASE NOTE: Park in commuter parking lot across from Gardner Field because of Denville Days events going on. This ride travels through many suburban areas before returning to familiar ground in the Denville area. Biggest climb is around mile 29 going up Brook Valley. Some roads have busy traffic although it should be better Sunday morning. Final food stop is near the end at Smartworld Coffee on Diamond Spring Road in Denville. | Mostly flat ride at C terrain rating for first half with climbing afterwards up Jacksonville and Brook Valley. | 12: Pete Aldrich (C), Richard Poore (C), Mark Olinsky (C), Joe DeCagna (C), Paul Zitelli (C), Mark Schwartz, David Kim, Dennis Budnik, Steve Sitek, Ish Abreu, Robert Clarke, Vinny Catanzaro (C) | Scheduled | |
| 8:35am | D+/C+/41/1723 | Denville Savage Rd | Manuel Coelho | 1402 - Pine Brook, 2 Bridges & Lincoln Park | 42 | I will be backing up Pete's ride. | Mostly flat ride at C terrain rating for first half with climbing afterwards up Jacksonville and Brook Valley. | 4: Manuel Coelho, George Decker (C), Marvin Schwinder (C), Kim Tulloch (C) | Scheduled | |
| 9:00am | D+/C+/25/1069 | Pluckemin (Bedminster I) | Jan Gorban | 973 - Pluckemin-Along Mill Rivers-Short | 43 | Let's beat the heat (or at least some of it). Bring plenty of water. | Tour 779 without the Airport Road Loop. Tour by Jan Gorban (2015). | Food stops: Oldwick General Store (mile 15). | 2: Jan Gorban (D+), Mary Conrad (D+) | Scheduled |
| 9:15am | D+/C/17/616 | New Providence Shopping Center on Central Ave | Barry Seip | 1375 - To The White Bridge & Return for Jersey Style Pizza | 36 | I think this ride will be OK on Sunday. There is a lot of downed trees affecting rides out of Loantaka. Weather: Temps in the 80s and light wind. Come out and join me for a short Sunday ride. | This is a nice ride for cold Winter and Spring days when the riding time is around Noon. The ride takes you from New Providence to the White Bridge on Whitebridge Road in the Great Swamp. After returning to New Providence, grab a slice of Pizza at Coppola's. | 2: Barry Seip (D+), Walter Paul (NA) | Scheduled | |
| 9:15am | D+/C/26/860 | Loantaka-South St., Morris Twp. | Barry Seip | 1420 - Great Swamp Counter Clockwise **CANCELED** | 33 | A nice short ride on a WARM day but with Humidity. Weather: Temps in the mid 80s with light wind. This ride goes to Whitebridge Road and then loops back to Loantaka. No long stops planned but we can regroup as required. Finish before NOON - please.
| This ride is a modification of MAFW 1313. The ride goes counter clockwise to the Great Swamp including a Whitebridge Road In/Out. Most of the ride is on wider roads with plenty of room for bikes and cars. An optional stop can be at the parking lot / tennis court area at mile 14 (no food but there is a porta-potty). Mountain Bistro at 14.9 OR riders can do the whole 26 miles and refresh back at Loantaka Park.
| 0: | Canceled | |
| 10:00am | D/C/22/818 | Loantaka-South St., Morris Twp. | Susan Wallen | 116 - Loantaka-Weekday Explorer #1 | 37 | A lovely ride out of Loantaka! | This ride goes on all of your favorite roads around the Great Swamp. A beautiful ride, on quiet roads, for the average cyclist with just the right amount of a challenge. | Food stops: Mountain Hill Bistro (mile 12) | 9: Susan Wallen, Anne Huang (D+), Lori Graham, Rick Greenberg (C), Michael Chenkin (C), Petra Strickland (D+), Maggie White (D+), Albert Pucciarelli, Linda Chiravalle | Scheduled |

