Check back within 2 hrs of Start for changes/cancellations. The number of ride sign-ups may be limited at the ride leader’s discretion and if it is limited, you will see a number in parenthesis after the tour name which indicates the number of sign-ups remaining. Ride Leaders: Type Scheduled or Proposed in the search box to see only scheduled or only proposed rides. Start times and pace can be changed on Proposed rides.
Today 5/29 - Sat 5/30 - Sun 5/31 - Mon 6/1 - Tue 6/2 - Wed 6/3 - Thu 6/4
| Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 9:00am | C/C/42/1323 | Colonial Park, Lot C in the Winter, Howe Athletic Center in the Summer | Betsy Eastwood | 223 - Colonial-Hopewell | 32 | A C pace ride to accompany Manny's D+ ride. Should be a beautiful day! | A mostly flat ride, except for one hill, that goes along the canal to Hopewell and returns on the back roads of Hunterdon County. | CAUTION: very short (less than 1/4 mile) on busy Rt 206. If you are uncomfortable with riding on shoulder of busy road, avoid this tour. CLIMBS: Up into Sourlands after food stop in Hopewell - Van Dyke to Stony Brook to Mountain Church to Rileyville (350' in 3.8 miles @ mile 19.5). Food stops: Hopewell (a little early at mile 18). | 13: Betsy Eastwood, Luise Neilson, Kim Tulloch (C), Tara Ding, Mohan Sunkara, Mark Schwartz, althea grace pineda (C), Diane Sudo (C), Ed Steinman (NA), Hilary Crall (D+), Eiichiro Sato (C), Hilary Crall, Hilary Crall | Scheduled |
| 9:00am | C/C/28/960 | Loantaka-South St., Morris Twp. | John Storey | 13 - Loantaka-Liberty Corner | 34 | A short flat ride for those of us who have limited time this Saturday. Coffee stop at Just Riding Along bike/Coffee shop in Liberty Corner: ) Come on out! | Travel thru the Great Swamp and Basking Ridge to Liberty Corner and return through Harding Twp. | CAUTION: Gravel on Lord Stirling (mile 9.6) Food stops: Liberty Corner - Krauszer's mile 14.7, Ridge Bagel mile 20 (preferred) | 4: John Storey (C), Susan Wallen, Jeff Pollock (C), Neil Kaufman (C) | Scheduled |
| 9:15am | D+/C/42/1323 | Colonial Park, Lot C in the Winter, Howe Athletic Center in the Summer | Manuel Coelho | 223 - Colonial-Hopewell | 32 | Note-This a joint ride with BTCNJ and I will be leading from the front with a member of BTCNJ as sweep. We will be riding together. Also I will be riding D+ pace. | A mostly flat ride, except for one hill, that goes along the canal to Hopewell and returns on the back roads of Hunterdon County. | CAUTION: very short (less than 1/4 mile) on busy Rt 206. If you are uncomfortable with riding on shoulder of busy road, avoid this tour. CLIMBS: Up into Sourlands after food stop in Hopewell - Van Dyke to Stony Brook to Mountain Church to Rileyville (350' in 3.8 miles @ mile 19.5). Food stops: Hopewell (a little early at mile 18). | 4: Manuel Coelho, Bob Warren (C), Eli Goldstein (C), Marvin Ruderman (D+) | Scheduled |
| 9:30am | B/C+/45/1778 | Ghost Lake, Allamuchy | Robert Kojko | 986 - Out of Hope | 40 | This is my favorite region of Jersey and I only did two rides there last year. I’m hoping to fix that and will try to post more rides to explore the best of Warren and Sussex Counties | A further extension of the popular Hope ride #961, and its extended version #964. Adds the popular South St. loop.. This tour goes near the Town of Hope, but doesn't get there, thus it is named "Out of Hope". Don't be intimidated by C+ terrain rating, at 40 ft/mile it is right on border between C and C+ terrain with no big climbs. "Pretzel" route that crosses itself several times - good for iffy weather days as it is easy to cut the route short. Tour by Len Sanders and Steve Diamond (2015). | Food stops: Tranquility Store (mile 26). | 9: Robert Kojko, Bill Kolano, Lisa Gentile, Paulo Piedade (C), Carl D'Ruiz (C+), Tom Sterk, Robert Misihowsky, Don Reinhardt (C+), Olivia Sharp | Scheduled |
| 10:00am | C+/NH/24/328 | High Bridge | Joseph Reo | 814 - ATB-Columbia Rail Trail | 14 | Brisk pace on a flat trail. Feel free to join and have some fun. | Bike this scenic rail trail round trip for 25 miles. Trail parallels the Raritan River in the first part. Return trip goes through the gorgeous Ken Lockwood Gorge. Rail trail is open or double track. Mostly cinder. Bring snacks or stop for lunch in Long Valley at the turn around. | 1: Joseph Reo (C+) | Scheduled |

