Sign up for the Spring Kickoff Meeting
Register for the 2026 Lake George Trip
Check back within 2 hrs of Start for changes/cancellations. The number of ride sign-ups may be limited at the ride leader’s discretion and if it is limited, you will see a number in parenthesis after the tour name which indicates the number of sign-ups remaining. Ride Leaders: Type Scheduled or Proposed in the search box to see only scheduled or only proposed rides. Start times and pace can be changed on Proposed rides.
Today 4/17 - Sat 4/18 - Sun 4/19 - Mon 4/20 - Tue 4/21 - Wed 4/22 - Thu 4/23
| Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:00am | C+/B/42/2548 | Harry Dunham Park | Dennis Budnik | 810 - Liberty Corner-Almost Round Valley | 61 | Spring kickoff ride that will start after cleanup. May start sooner or later. | Lots of good climbs (Hollow Brook, Cokesbury, Long Rd) and a fabulous descent (the other side of Cokesbury) with a great view of Round Valley, we see the reservoir but don't go around it. | CAUTION: Uncontrolled crossing of Rt 22 at mile 27.4. Food stops: | 3: Dennis Budnik, Bill Kolano, Joseph Reo (C+) | Scheduled |
| 11:05am | C/B/42/2548 | Harry Dunham Park | Betsy Eastwood | 810 - Liberty Corner-Almost Round Valley | 61 | Spring kickoff ride that will start after cleanup. May start sooner or later. | Lots of good climbs (Hollow Brook, Cokesbury, Long Rd) and a fabulous descent (the other side of Cokesbury) with a great view of Round Valley, we see the reservoir but don't go around it. | CAUTION: Uncontrolled crossing of Rt 22 at mile 27.4. Food stops: | 7: Betsy Eastwood, Eli Goldstein (C), jeff charney, Mark Olinsky (C), Gerry Kirwan (C), Elizabeth Wu, Doug Gardner (C+) | Scheduled |
| 11:10am | C/B/34/1951 | Harry Dunham Park | Tracy Brown | 809 - Liberty Corner-Taylors Mill | 57 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a short ride that hits many of the usual roads in the opposite direction and a few nice hills. | Food stops: Whitehouse General Store (mile 21.8). Closed Sundays. | 11: Tracy Brown (C), Margaret Kohl (D+), Helene Motyka (C), Jane Ikeda (C), Kim Tulloch (C), Richard Poore (C), Dave Hall (C), Dawn Ross (C), John Storey (C), Vaughn Nguyen, Drew Thraen (C+) | Scheduled |
| 11:15am | C/B/34/1951 | Harry Dunham Park | Marty Pratt | 809 - Liberty Corner-Taylors Mill | 57 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a short ride that hits many of the usual roads in the opposite direction and a few nice hills. | Food stops: Whitehouse General Store (mile 21.8). Closed Sundays. | 4: Marty Pratt (C), Dena Scibilia, Eiichiro Sato (C), Jay Marowitz (C) | Scheduled |
| 11:20am | C/C+/25/1212 | Harry Dunham Park | Luise Neilson | 808 - Liberty Corner-Black River | 48 | Spring kickoff ride that will start after cleanup. May start sooner or later. | This is a quick 25 mile loop with a few nice climbs. | 1: Luise Neilson | Scheduled | |
| 11:25am | D+/C+/25/1212 | Harry Dunham Park | Jan Gorban | 808 - Liberty Corner-Black River | 48 | This is a quick 25 mile loop with a few nice climbs. | 10: Jan Gorban (D+), Bob Warren (C), John Maguire, Maggie White (D+), Mariann Mann, Bob Goodheart (D+), Marty Siegel (D+), Susan Smyth, Jane Ligums, Albert Pucciarelli | Scheduled | ||
| 11:30am | D/C/19/740 | Harry Dunham Park | Michael Chenkin | 1528 - Harry Durham Park to Basking Ridge and Return | 39 | Spring kickoff ride that will start after cleanup. May start sooner or later. No one rides alone on this ride including the ride leader. I expect riders to adhere to the posted pace and enjoy the ride. | Description: This is a nice easy ride to Basking Ridge and return. There are a few short climbs but overall the ride is fairly easy. This is a good beginner ride or early Spring training ride. If necessary, you can add a stop at Ridge Bagel at Mile 6.3 or at the Lyons Mall at Mile 8.3.
NOTE: There are bathrooms at Harry Dunham. | 7: Michael Chenkin (C), Lori Graham, Steven Seigel, Gloria Friedman (D), Nancy McDowell, Jeff Turrisi, Manuel Coelho | Scheduled |

