Check back within 2 hrs of Start for changes/cancellations. The number of ride sign-ups may be limited at the ride leader’s discretion and if it is limited, you will see a number in parenthesis after the tour name which indicates the number of sign-ups remaining. Ride Leaders: Type Scheduled or Proposed in the search box to see only scheduled or only proposed rides. Start times and pace can be changed on Proposed rides.
Today 5/1 - Sat 5/2 - Sun 5/3 - Mon 5/4 - Tue 5/5 - Wed 5/6 - Thu 5/7
| Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00am | C/B/31/1933 | Denville Savage Rd | Joe DeCagna | 1454 - Denville-Fayson Lakes in Reverse Extended | 62 | Join Pete & I on a Denville ride. We will make the usual stop at end to Smart World Coffee & Bagel Diamond Spring Rd. Short ride back to parking lot. | This is a new version of tour #474 with some extra miles added in the Cedar Lakes area of Denville. Ride past farmland, through Fayson Lakes, down Kinnelon Road and on back roads in Rockaway Township. | 7: Joe DeCagna (C), Richard Poore (C), Elizabeth Jennison (C), Paul Zitelli (C), Mark Olinsky (C), Vaughn Nguyen, Mare Dowson | Scheduled | |
| 10:00am | C+/C+/30/1248 | Chatham Township Municipal Building | Lisa Gentile | 1417 - Meyersville/Liberty Corner Express | 42 | Switch to this more protected route due to expected high winds (10 to 20 mph). | Similar to other Liberty Corner rides with some interesting twists. This ride basically goes in the reverse direction of most of our rides and takes us to beautiful Layton Rd and back. Food stops include Just Riding Along bike and coffee shop at mile 17 and Dunkin' at mile 20. | 1: Lisa Gentile | Scheduled | |
| 10:00am | C/C/40/1461 | Duke Island Park | Jay Marowitz | 1047 - Hunterdon Farms-Whitehouse-3 Bridges II | 37 | Similar to tour 742, but crosses Rt 22 at light in Whitehouse Station. | Food stops: Wawa (mile 24). | 2: Jay Marowitz (C), Luise Neilson | Scheduled | |
| 10:00am | B/C/42/1319 | Pluckemin (Bedminster I) | Lisa Gentile | 1015 - Pluckemin-Three Bridges-Stanton II **CANCELED** | 31 | A ride thru the beautiful farmlands of Somerset County. Similar to tour 515, but crosses Rt 22 in Whitehouse at light instead of at School Rd. | CAUTION: At mile 32.8 please cross 202 at pedestrian crosswalk at light instead of using car turn lane. Food stops: Wawa on 202 | 0: | Canceled | |
| 10:05am | D+/B/31/1933 | Denville Savage Rd | Pete Aldrich | 1454 - Denville-Fayson Lakes in Reverse Extended | 62 | This is a backup ride to Joe's C pace ride. We'll stop near the end at Smartworld Coffee on Diamond Spring Road in Denville before the end. | This is a new version of tour #474 with some extra miles added in the Cedar Lakes area of Denville. Ride past farmland, through Fayson Lakes, down Kinnelon Road and on back roads in Rockaway Township. | 1: Pete Aldrich (C) | Scheduled | |
| 11:00am | D/D/18/431 | Loantaka-South St., Morris Twp. | Michael Chenkin | 136 - Loantaka-Weekday Explorer #2 | 24 | I hope it's ok to post this tour on a weekend in spite of it's name. Whether you are newer to cycling, looking for a more relaxed ride, or a mellow recovery ride, you will be more than welcome. No one rides alone on this ride. Dress in layers to stay warm on a somewhat cooler day. | This ride takes you in a reverse direction, making it seem like a completely new ride. |
| 3: Michael Chenkin (C), Rich Anscher (D), Jim Nielsen (D+) | Scheduled |

