Dear Ride Leaders,
FALL PICNIC-Our Fall Picnic will be held at Pickell Park on Sunday Oct 2. I posted proposed rides for the picnic and we need ride leaders for each ride. Email me if you want to lead one of the rides. I made up 2 new rides for D+ and D and working on cue sheets. These rides are not set in stone so if you have a recommendation that you want to lead let me know. C ride is the most popular so I have 2 C rides and thanks to Tracy for volunteering to lead one of the C rides. When I picked these routes I tried to have a rest stop for each ride, stayed away from one side of Round Valley due to construction, stayed away from Route 22 and uncontrolled crossings at RT202. I have the B+, B and C+ rides heading to Sky Manor Airport and they can combine into 1 ride.
RIDE LEADER AWARD-As promised below is the latest ride leader report. To qualify for the RL award you need to lead 12 rides by Sept 30(cancelled rides count 1/2 ride). Thanks for helping MAFW by leading rides.
| Ride Leader Report – Morris Area Freewheelers | ||
| Leader | Led Rides | Canceled Rides |
| Sal Rizzo | 58 | 16 |
| Jeff Sperling | 51 | 8 |
| Andy Milstein | 41 | 9 |
| Barry Seip | 35 | 7 |
| Sam (Sumant) Chandiramani | 28 | 3 |
| Les Garber | 25 | 3 |
| Eric Lavitsky | 23 | 1 |
| John Storey | 23 | 10 |
| John Parsekian | 23 | 3 |
| Arlene Whalen | 22 | 2 |
| madeleine roese | 20 | 3 |
| Tracy Brown | 15 | 1 |
| Tom Flatley | 15 | 0 |
| Len Friedman | 15 | 2 |
| Vinny Catanzaro | 13 | 0 |
| Jan Gorban | 13 | 1 |
| Richard Poore | 13 | 2 |
| Tony Fanelli | 13 | 1 |
| George Diamantidis | 12 | 0 |
| Barbara Delaney | 12 | 0 |
| Seth Cohen | 12 | 3 |
| Susan Smyth | 12 | 7 |
| Jay Marowitz | 12 | 1 |
| Christopher Hartmann | 11 | 0 |
| Michael Shapanka | 11 | 6 |
| Mark Baumeister | 11 | 0 |
| Lynda DeLuca | 11 | 2 |
| Joseph Reo | 10 | 2 |
| Helene Motyka | 10 | 1 |
| Paul Malinowski | 10 | 2 |
| Arnie Cohen | 10 | 1 |
| Michael Chenkin | 9 | 10 |
| Manuel Coelho | 9 | 1 |
| David Drescher | 9 | 6 |
| George Ebel | 9 | 0 |
| Noreen Drucker | 9 | 1 |
| Fred Bennett | 9 | 2 |
| Roy Fischman | 8 | 1 |
| Paul Malarcher | 8 | 3 |
| Marty Siegel | 8 | 0 |
| Drew Thraen | 7 | 3 |
| Petra Strickland | 7 | 0 |
| Michael Regan | 6 | 0 |
| Gregory Stec | 6 | 2 |
| Dennis Sinauskas | 6 | 2 |
| Marvin Schwinder | 6 | 1 |
| Kathleen Caccavale | 5 | 0 |
| Bobby Ebel | 4 | 0 |
| Lou Blanco | 4 | 0 |
| Jim Nielsen | 4 | 2 |
| Mario Pompeo | 4 | 0 |
| Betsy Eastwood | 3 | 1 |
| Tom Beringer | 2 | 0 |
| Dave Hall | 2 | 0 |
| Martha (Marty) Pratt | 2 | 0 |
| Michael Cloidt | 2 | 1 |
| Jim Williams | 2 | 2 |
| Muffin Williams | 2 | 0 |
| Artur Holl | 2 | 0 |
| Maurice Alvarez | 2 | 1 |
| Chaim Nudell | 2 | 0 |
| Elizabeth Jennison | 2 | 1 |
| Larry Grossman | 2 | 1 |
| Jack Brohal | 2 | 1 |
| Valerie Cole | 1 | 2 |
| Glenn Sutton | 1 | 0 |
| Merritt Peterson | 1 | 1 |
| Alex Cefalu | 1 | 0 |
| Scott Raschke | 1 | 0 |
| Xue Li | 1 | 0 |
| Lisa Gentile | 1 | 0 |
| Mariann Mann | 1 | 0 |
| Craig Levin | 1 | 1 |
| Michael Swearingen | 1 | 0 |
| Jim Barnish | 1 | 0 |
| Mark Jay | 1 | 2 |
| Doug Gardner | 1 | 0 |
| Greg Bassett | 1 | 2 |
| George Decker | 1 | 0 |
| Andy Boulcott | 0 | 1 |
| mark brumbaugh | 0 | 1 |
| Ed Steinman | 0 | 1 |
| Len Sanders | 0 | 2 |
| Mark Fischer | 0 | 1 |
| Pam Gregory | 0 | 1 |

