Ride Schedule
Ride Search
Mobile View To attend a ride as a guest click on the Tour Name. Guests can attend one ride and after that they should become a member in order to continue to enjoy our rides.| Date | Day | Start | Pace/Terrain/ Miles/Climb(ft) | Starting Point | Leader | Tour/Signup | Average Climb (ft/mile) | Leader Comments | Tour Description | Tour Notes | Attendees | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 | Sun | 8:30am | C+/C+/35/1651 | Denville Savage Rd | Ish Abreu | 1060 - Two Times Boulevard - Easier | 47 | We will bypass Lakeside Bagels and stop at Church St. Bagels at the end of the ride in Denville. | This is tour #1048 without the Meadowbrook Rd. loop. and one little change in Cedar Lake. Tour by Ron Salny (2016). |
Park at Ballfields, please bring a Que. | 7: Ish Abreu, Tara Ding, Vinny Catanzaro (C), Dennis Budnik, Paulo Piedade (C), Joe DeCagna (C), Glenn Pierson | Scheduled |
| 08/16 | Sun | 9:30am | C+/C+/42/2097 | Summer Road Park, Readington | James Anderson | 1518 - Dilly Dally | 50 | Did this ride a couple weeks back and loved it. All the good roads to Lambertville. Will stop for coffee midway and regroup as needed. Join me for a Sunday ride, biking is our religion. | Similar to tour 1124 but it avoids PA by taking a detour at mile 18.6* and goes straight to Lambertville (avoiding Stockton and about 3 miles of boring, flat, busy roads along the river). | 5: James Anderson, Bill Kolano, Joseph Reo (C+), jeff charney, Andrew Diorio | Scheduled | |
| 08/16 | Sun | 9:30am | D/C/19/607 | Pluckemin (Bedminster I) | Michael Chenkin | 751 - Pluckemin to Whitehouse 20-Miler **CANCELED** | 32 | Here is a scenic tour on frequently traveled roads. Join me for a relaxed or recovery ride. | Food stops: Whitehouse General Store (mile 12) | 0: | Canceled | |
| 08/18 | Tue | 9:00am | C+/C+/33/1550 | Denville Savage Rd | Pete Aldrich | 1413 - Two Times Boulevard - Detour | 47 | Stop near the end at Smartworld Coffee on Diamond Spring Road in Denville | This is tour #1060 without the loop for Lakeside Bagels (permanently closed). Original name was Two Times Boulevard-Detour. |
| 1: Pete Aldrich (C) | Scheduled |
| 08/18 | Tue | 5:30pm | TB/B/33/2015 | Pluckemin (Bedminster I) | peter ingraham | 998 - Pluckemin: A Few Roads Less Traveled **CANCELED** | 61 | gonna keep trying to beat the rain, this time might actually work out 🙂 | Familiar roads in Pluckemin and Tewksbury up to Mountainville with a few less traveled and challenging climbs. Note tour 298 is similar but climbs Guinea Hollow out of Mountainville instead of Philhower. Tour by Greg Stec (2016). | CLIMBS: Philhower Rd (400' in 1.2 miles @ mile 14.2) Farmersville Rd (180' in 0.7 miles @ mile 17.89). Food stops: Oldwick General Store (mile 23). | 0: | Canceled |
| 08/19 | Wed | 5:30pm | TB/B/33/2015 | Pluckemin (Bedminster I) | peter ingraham | 998 - Pluckemin: A Few Roads Less Traveled | 61 | scheduling a rare wednesday as tuesday didm't work, still hoping for no rain | Familiar roads in Pluckemin and Tewksbury up to Mountainville with a few less traveled and challenging climbs. Note tour 298 is similar but climbs Guinea Hollow out of Mountainville instead of Philhower. Tour by Greg Stec (2016). | CLIMBS: Philhower Rd (400' in 1.2 miles @ mile 14.2) Farmersville Rd (180' in 0.7 miles @ mile 17.89). Food stops: Oldwick General Store (mile 23). | 1: peter ingraham | Scheduled |
| 08/21 | Fri | 1:00pm | NA/NA/0/0 | Special Event | Bob Warren | 1538 - Bob's Vermont Adventure | 0 | This is a weekend trip from 8/21 to 8/24/2026. Lodging is at Ramapo Ski Lodge at Mad River Glen. | Sign-Up for Vermont Biking 3-Day Weekend – August 21-24 | 13: Susan Kiely (C), Susan Wallen, Mariann Mann, Paul Zitelli (C), Michael Chenkin (C), Bob Warren (C), Luise Neilson, Haroon Kheshgi (NA), Lynn Kheshgi (C+), Arnie Cohen (C), Jane Ikeda (C), Steve Gohsler, Betsy Eastwood | Scheduled | |
| 08/23 | Sun | 10:00am | C/C/33/1364 | Fort Lee Historic Park | Jay Marowitz | 939 - New York Parks & Islands | 41 | This is a fabulous ride for visiting tons of New York infrastructure lacing 3 islands together (Manhattan, Wards/Randals, Roosevelt). You will cross the GWB, the Wards Island Bridge, The RFK bridge, and the Roosevelt Island Bridge. In addition, there's the remains of an assylum on Roosevelt Island where we will leave mis-behaving cyclists. The start point has been moved to Fort Lee Historic Park. As a consequence, the ride is shortened about 3 miles and a long end-of-ride, not very scenic, hill is eliminated. We'll lunch on Roosevelt Island then take the tram, with your bike, to Manhattan/Central Park. Bring you camera/gopro with lots of 'film'. Looking forward to a great ride! | A NY tour consisting of 3 islands, 4 bridges, and a tram. We visit Inwood Hill Park, Randals & Wards Island, Roosevelt Island, and Central Park in Manhattan. The tram takes us from Roosevelt Island to Manhattan with a short ride to Central Park. Typically, we lunch on Roosevelt Island with a great view of the Ed Koch (59th St.) Bridge, Manhattan, and Queens. We'll tour the new Four Freedoms Park which is a tribute to F.D.R. You will have to carry your bike up and down modest stairs on the RFK bridge and the tram destination in Manhattan. Almost any kind of (not too heavy) 2-wheeled bike will work on this tour, e.g. road, hybrid, mountain. Most of the ride is on greenways, bridges, parks, or marked bike lanes. Central Park is closed to cars on weekends. Bring money or credit cards for the tram and food. There's a new, in 2022, Nellie Bly Monument (an American investigative journalist widely known for faking insanity in order to be admitted to the asylum on Blackwell Island - today's Roosevelt Island - so she could report on the horrors there). There is a public rest room near the entrance to the 4 Freedoms Park as well as in the R.I. food establishments. At the start point (Ft. Lee Historic Park), there is a one-time charge, currently $5, for a 1-year Palisades parking permit (includes Ft. Lee Historic Park) for seniors over 62. Click here for details, but don’t wait until the Friday before the ride to apply. Any kind of bike is appropriate for this ride. - Ride by Jay Marowitz. | 2: Jay Marowitz (C), David Kim | Scheduled | |
| 08/26 | Wed | 9:00am | C/C/39/1587 | Pluckemin (Bedminster I) | Andy Milstein | 873 - Pluckemin-Neshanic-Wawa | 41 | This avoids busy Readington miles 28-31 https://ridewithgps.com/routes/52197131 | Beautiful back road, some we know, some new, all relaxing with little traffic | Food stops:Wawa (mile 21.5) | 3: Andy Milstein (C), Richard Poore (C), Tara Ding | Scheduled |
| 08/28 | Fri | 9:00am | C/C+/30/1437 | White Oak Park - Branchburg | Andy Milstein | 1296 - Stanton Housel Neshanic Tour Short | 48 | 2: Andy Milstein (C), Tara Ding | Scheduled | |||
| 08/30 | Sun | 8:00am | NA/NA/0/0 | Special Event | Manuel Coelho | 1423 - Ramapo Rally | 0 | MAFW riders will be doing various distances and paces. We will organize during breakfast at Campgaw, the start point. | If you want to do this ride register first using the link below and then sign up on the ride schedule. There will be MAFW riders doing various paces and distances. Ramapo Rally – Half the Hills are Down (btcnj.com) | 2: Manuel Coelho, Susan Kiely (C) | Scheduled | |
| 08/31 | Mon | 9:00am | C/C+/42/1981 | Duke Island Park | Andy Milstein | 832 - Morristown Magic | 47 | A beautiful ride. Mostly rolling hills between farms with lots of cattle and the usual cow pat aroma and a view of the "Now Or Never Farm" at mile 30 (approx.) | CAUTION: Uncontrolled crossing of Rt 202 at mile 5.5. CAUTION: Short stretch (~200 yards) gravel on Plennart Rd around mile 31. Food stops: Ringoes (Ringoes Country Deli - mile 24). | 1: Andy Milstein (C) | Scheduled | |
| 09/02 | Wed | 9:00am | C/C+/35/1485 | Summer Road Park, Readington | Andy Milstein | 189 - Rockafella's Revisited II | 42 | Similar to your 989, but start point at Summer Road Park. This is the reverse of the Case by Case (#988) tour. Scenic rustic farmland vistas, moderate to hilly slopes over different roads and a guaranteed enjoyable experience. Original tour by Chaim Schreiber, modified by Muffin Williams (2016). | Food stops: Ringoes - Ringoes Country Deli - mile 18. | 1: Andy Milstein (C) | Scheduled | |
| 09/27 | Sun | 9:10am | C/C+/35/1748 | Long Valley - Schooley Mtn. Park | Kim Tulloch | 760 - Califon The Easy Way II | 50 | Picnic ride. | A beautiful ride through Western Morris and Warren counties with some great, long down hills and surprisingly easy, gradual climbs. Similar to 529 but returns via Rt. #513 and Fairview Ave. | CLIMBS: Woodglen (270' in 1.8 miles @ mile 10), River Rd (450' in 3.5 miles @ mile 28). Food stops: Califon - Rambo's no restroom, but porta-john across the street | 3: Kim Tulloch (C), Drew Thraen (C+), Lynne Avery (C) | Scheduled |
| 09/27 | Sun | 9:15am | C/C+/35/1748 | Long Valley - Schooley Mtn. Park | Jay Marowitz | 760 - Califon The Easy Way II | 50 | Picnic ride. | A beautiful ride through Western Morris and Warren counties with some great, long down hills and surprisingly easy, gradual climbs. Similar to 529 but returns via Rt. #513 and Fairview Ave. | CLIMBS: Woodglen (270' in 1.8 miles @ mile 10), River Rd (450' in 3.5 miles @ mile 28). Food stops: Califon - Rambo's no restroom, but porta-john across the street | 1: Jay Marowitz (C) | Scheduled |
| 10/23 | Fri | 1:00pm | NA/NA/0/0 | Special Event | Manuel Coelho | 1290 - Gettysburg Fall Cycling Weekend | 0 | This is for weekend of Fri Oct 23 to Oct 25. Below is information and registration info on this event. | For more information and to pay and register you can access this trip on our calendar or select the links below. One link is for registration and the other has preliminary routes. After registering recommend you sign up on our regular schedule so we know who is going. https://mafw.org/2025-gettysburg-fall-cycling-weekend-preliminary-routes/
| 5: Manuel Coelho, Tracy Brown (C), Bill Martin (C), Dena Scibilia, Susan Kiely (C) | Scheduled |

